3x3x3 One-Handed - Combined First - cutoff 1:00.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | India | 16.20 | 20.49 | 16.10 | 18.49 | 18.84 | 17.84 | 16.10 | |
2 | India | 16.78 | 17.87 | 19.04 | 21.09 | 18.94 | 18.62 | 16.78 | |
3 | India | 23.81 | 19.98 | 20.65 | 19.27 | 20.11 | 20.25 | 19.27 | |
4 | India | 21.48 | 22.82 | 22.89 | 19.21 | 20.17 | 21.49 | 19.21 | |
5 | India | 25.30 | 24.27 | 25.95 | 20.74 | 20.99 | 23.52 | 20.74 | |
6 | India | 27.56 | 23.55 | 23.90 | 23.20 | 18.09 | 23.55 | 18.09 | |
7 | India | 36.82 | 21.04 | 26.03 | 27.04 | 26.75 | 26.61 | 21.04 | |
8 | Bangladesh | 26.11 | 31.38 | 28.40 | 25.81 | 23.93 | 26.77 | 23.93 | |
9 | India | 25.08 | 24.49 | 31.33 | 32.17 | 25.25 | 27.22 | 24.49 | |
10 | India | 27.16 | 32.09 | 31.29 | 31.33 | 23.76 | 29.93 | 23.76 | |
11 | India | 30.54 | 34.75 | 30.90 | 31.95 | 32.99 | 31.95 | 30.54 | |
12 | India | 30.46 | 21.32 | 39.44 | 40.02 | 28.05 | 32.65 | 21.32 | |
13 | India | 34.89 | 35.76 | 34.90 | 41.28 | 30.56 | 35.18 | 30.56 | |
14 | India | 1:08.60 | 34.21 | 29.29 | 42.37 | 28.87 | 35.29 | 28.87 | |
15 | India | 39.96 | 33.55 | 40.48 | 35.00 | 36.32 | 37.09 | 33.55 | |
16 | India | 35.64 | 38.07 | 38.21 | 43.26 | 34.68 | 37.31 | 34.68 | |
17 | India | 43.44 | 42.69 | 43.16 | 42.28 | 41.81 | 42.71 | 41.81 | |
18 | India | 57.01 | 58.41 | 45.86 | 42.50 | 45.07 | 49.31 | 42.50 | |
19 | India | 48.32 | 57.89 | 57.04 | 37.47 | 43.76 | 49.71 | 37.47 | |
20 | India | 44.25 | 58.32 | 1:05.57 | 1:00.38 | 50.87 | 56.52 | 44.25 | |
21 | India | DNF | 57.42 | 49.97 | DNF | 39.64 | DNF | 39.64 | |
22 | India | 1:04.65 | DNF | 1:04.65 | |||||
23 | India | 1:25.99 | 1:49.67 | 1:25.99 | |||||
India | |||||||||
India | |||||||||
India | |||||||||
India |