Clock - Combined Final - cutoff 1:00.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | United States | 9.14 | 8.07 | 16.62 | 7.72 | 8.01 | 8.41 | 7.72 | |
2 | United States | 15.52 | 9.39 | 9.73 | 11.15 | 10.30 | 10.39 | 9.39 | |
3 | United States | 14.15 | 8.21 | 8.56 | DNF | 8.76 | 10.49 | 8.21 | |
4 | United States | 13.50 | 11.79 | 14.13 | 15.42 | 12.65 | 13.43 | 11.79 | |
5 | United States | DNF | 18.44 | 20.45 | 12.16 | 11.30 | 17.02 | 11.30 | |
6 | United States | 25.79 | 25.04 | 21.95 | DNF | 24.56 | 25.13 | 21.95 | |
7 | United States | DNF | 17.92 | 15.60 | 45.13 | 15.80 | 26.28 | 15.60 | |
8 | United States | 26.16 | 25.03 | 1:13.04 | 24.78 | 30.15 | 27.11 | 24.78 | |
9 | United States | 28.44 | 33.85 | 24.52 | 25.50 | DNF | 29.26 | 24.52 | |
10 | United States | DNF | 30.64 | 28.88 | 33.53 | 21.01 | 31.02 | 21.01 | |
11 | United States | 36.17 | 32.72 | 26.35 | 28.69 | 42.81 | 32.53 | 26.35 | |
12 | United States | 33.18 | 37.19 | 30.25 | 27.46 | DNF | 33.54 | 27.46 | |
13 | Moldova | 41.41 | 28.86 | DNF | 38.29 | 39.27 | 39.66 | 28.86 | |
14 | United States | 49.83 | DNF | 58.68 | 46.11 | DNF | DNF | 46.11 | |
15 | United States | DNF | 1:18.63 | 1:18.63 | |||||
United States | |||||||||
United States | |||||||||
United States | |||||||||
United States | |||||||||
United States |