3x3x3 Cube - Final
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | India | 8.06 | 8.43 | 13.06 | 7.81 | 10.43 | 8.97 | 7.81 | |
2 | India | 9.07 | 10.01 | 8.83 | 9.09 | 10.24 | 9.39 | 8.83 | |
3 | India | 8.65 | 18.38 | 9.44 | 10.55 | 12.80 | 10.93 | 8.65 | |
4 | India | 10.99 | 13.16 | 13.52 | 9.06 | 9.99 | 11.38 | 9.06 | |
5 | India | 11.17 | 11.69 | 13.83 | 10.99 | 11.73 | 11.53 | 10.99 | |
6 | India | DNF | 11.34 | 12.22 | 10.11 | 11.94 | 11.83 | 10.11 | |
7 | India | 12.66 | 12.37 | 10.35 | 13.99 | 12.81 | 12.61 | 10.35 | |
8 | India | 12.69 | 13.95 | 11.50 | 12.30 | 15.06 | 12.98 | 11.50 | |
9 | India | 13.30 | 12.98 | 13.28 | 13.94 | DNF | 13.51 | 12.98 | |
10 | United States | 15.08 | 12.70 | 15.65 | 11.37 | 12.92 | 13.57 | 11.37 | |
11 | India | 14.72 | 14.45 | 13.07 | 12.44 | 15.17 | 14.08 | 12.44 | |
12 | India | 10.95 | 18.04 | 15.75 | 12.28 | 14.72 | 14.25 | 10.95 | |
13 | India | 14.40 | 15.12 | 14.28 | 12.81 | 14.43 | 14.37 | 12.81 | |
14 | United States | 16.06 | 15.01 | 14.64 | 10.88 | 13.97 | 14.54 | 10.88 | |
15 | India | 14.62 | 15.29 | 14.53 | 15.09 | 14.63 | 14.78 | 14.53 | |
16 | India | 17.58 | 14.88 | 15.56 | 13.66 | 14.12 | 14.85 | 13.66 | |
17 | India | 15.60 | 18.01 | 18.51 | 18.62 | 13.73 | 17.37 | 13.73 | |
18 | India | 18.28 | DNF | 19.96 | 13.27 | 14.68 | 17.64 | 13.27 | |
19 | India | 16.70 | 16.59 | 23.48 | 14.31 | 20.66 | 17.98 | 14.31 | |
India |