3x3x3 Cube - First Round
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Indonesia | 8.81 | DNF | 7.95 | 8.19 | 8.11 | 8.37 | 7.95 | |
2 | Malaysia | 9.80 | 12.31 | 9.18 | 9.73 | 8.25 | 9.57 | 8.25 | |
3 | Malaysia | 10.21 | 10.74 | 9.44 | 9.36 | 13.92 | 10.13 | 9.36 | |
4 | Malaysia | 11.13 | 12.64 | 9.43 | 10.07 | 9.50 | 10.23 | 9.43 | |
5 | Malaysia | 9.19 | 11.22 | 9.38 | 12.79 | 10.50 | 10.37 | 9.19 | |
6 | Malaysia | 11.17 | 10.18 | 9.96 | 9.58 | 12.07 | 10.44 | 9.58 | |
7 | Malaysia | 11.43 | 11.70 | 11.08 | 9.20 | 8.40 | 10.57 | 8.40 | |
8 | Malaysia | 13.21 | 11.29 | 9.76 | 10.76 | 10.25 | 10.77 | 9.76 | |
9 | China | 12.22 | 12.14 | 10.80 | 10.61 | 10.03 | 11.18 | 10.03 | |
10 | Malaysia | 10.90 | 12.51 | 10.18 | 14.06 | 10.36 | 11.26 | 10.18 | |
11 | Malaysia | 11.31 | 12.64 | 9.13 | 18.51 | 9.89 | 11.28 | 9.13 | |
12 | Malaysia | 10.58 | 11.56 | 12.98 | 9.94 | 12.28 | 11.47 | 9.94 | |
13 | Malaysia | 12.76 | 9.37 | 11.33 | 12.32 | 10.99 | 11.55 | 9.37 | |
14 | Malaysia | 12.00 | 12.47 | 11.25 | 8.84 | 11.45 | 11.57 | 8.84 | |
15 | Malaysia | 14.26 | 14.34 | 10.27 | 9.91 | 10.18 | 11.57 | 9.91 | |
16 | Malaysia | 10.95 | 10.03 | 11.72 | 14.48 | 12.03 | 11.57 | 10.03 | |
17 | Singapore | 11.85 | 14.41 | 11.43 | 11.58 | 11.25 | 11.62 | 11.25 | |
18 | Malaysia | 13.51 | 11.70 | 10.98 | 12.68 | 11.01 | 11.80 | 10.98 | |
19 | Malaysia | 12.13 | 10.29 | 11.48 | 14.59 | 11.86 | 11.82 | 10.29 | |
20 | Malaysia | 12.26 | 13.46 | 12.25 | 11.09 | 10.02 | 11.87 | 10.02 | |
21 | Malaysia | 11.92 | 13.11 | 10.21 | 12.68 | 11.12 | 11.91 | 10.21 | |
22 | Malaysia | 11.83 | 12.80 | 9.25 | 11.61 | 16.75 | 12.08 | 9.25 | |
23 | Singapore | 12.98 | 11.49 | 11.95 | 13.46 | 11.32 | 12.14 | 11.32 | |
24 | Malaysia | 12.49 | 11.94 | 19.21 | 11.82 | 12.12 | 12.18 | 11.82 | |
25 | Malaysia | 15.05 | 13.17 | 9.37 | 12.46 | 10.93 | 12.19 | 9.37 | |
26 | Malaysia | 11.69 | 13.93 | 15.11 | 11.84 | 11.60 | 12.49 | 11.60 | |
27 | Malaysia | 9.63 | 13.74 | 12.35 | 13.78 | 11.44 | 12.51 | 9.63 | |
28 | Singapore | 14.14 | 12.10 | 11.42 | 14.97 | 8.16 | 12.55 | 8.16 | |
29 | Malaysia | 14.43 | 13.48 | 11.81 | 12.37 | 12.60 | 12.82 | 11.81 | |
30 | Malaysia | 14.34 | 13.36 | 13.74 | 11.03 | 11.78 | 12.96 | 11.03 | |
31 | Malaysia | 12.36 | 13.34 | 10.80 | 15.08 | 13.91 | 13.20 | 10.80 | |
32 | Malaysia | 13.41 | 22.96 | 13.50 | 13.08 | 12.98 | 13.33 | 12.98 | |
33 | Malaysia | 14.04 | 9.10 | 14.31 | 12.63 | 13.55 | 13.41 | 9.10 | |
34 | Malaysia | 11.24 | 13.12 | 13.87 | 15.95 | 13.60 | 13.53 | 11.24 | |
35 | Malaysia | 11.61 | 12.56 | 19.20 | 11.70 | 16.41 | 13.56 | 11.61 | |
36 | Malaysia | 14.49 | 12.29 | 13.24 | 12.94 | 15.07 | 13.56 | 12.29 | |
37 | Malaysia | 15.56 | 14.76 | 10.58 | 11.00 | 16.74 | 13.77 | 10.58 | |
38 | China | 14.57 | 13.54 | 13.26 | 17.14 | 13.22 | 13.79 | 13.22 | |
39 | Malaysia | DNF | 14.36 | 13.67 | 13.37 | 12.90 | 13.80 | 12.90 | |
40 | Malaysia | 12.61 | 16.61 | 15.33 | 12.39 | 13.51 | 13.82 | 12.39 | |
41 | Malaysia | 13.54 | 16.05 | 15.20 | 12.97 | 13.30 | 14.01 | 12.97 | |
42 | Malaysia | 15.50 | 13.83 | 13.97 | 14.31 | 13.82 | 14.04 | 13.82 | |
43 | Malaysia | 14.12 | 15.89 | 14.70 | 13.46 | 12.99 | 14.09 | 12.99 | |
44 | Malaysia | 15.28 | 15.97 | 12.55 | 12.74 | 14.44 | 14.15 | 12.55 | |
45 | Malaysia | 13.53 | 13.64 | 16.62 | 15.35 | 11.65 | 14.17 | 11.65 | |
46 | Malaysia | 14.28 | 16.05 | 11.87 | 12.60 | 15.79 | 14.22 | 11.87 | |
47 | Malaysia | 14.41 | 26.20 | 9.81 | 13.50 | 15.00 | 14.30 | 9.81 | |
48 | Malaysia | 14.11 | 13.24 | 15.71 | 15.38 | 13.88 | 14.46 | 13.24 | |
49 | Malaysia | 16.12 | 13.09 | 14.22 | 18.37 | 12.15 | 14.48 | 12.15 | |
50 | Malaysia | 12.60 | 14.85 | DNF | 13.61 | 15.63 | 14.70 | 12.60 | |
51 | Malaysia | 18.11 | 14.24 | 13.75 | 14.23 | 15.98 | 14.82 | 13.75 | |
52 | Malaysia | 14.23 | 15.24 | 13.46 | 15.18 | 24.15 | 14.88 | 13.46 | |
53 | Malaysia | 15.37 | 19.99 | 14.46 | 12.11 | 14.85 | 14.89 | 12.11 | |
54 | Malaysia | 13.36 | 16.63 | 14.13 | 16.29 | 14.59 | 15.00 | 13.36 | |
55 | Malaysia | 12.29 | 16.94 | 15.61 | 13.53 | 15.96 | 15.03 | 12.29 | |
56 | China | 13.65 | 18.46 | 16.53 | 13.18 | 15.14 | 15.11 | 13.18 | |
57 | Malaysia | 15.62 | 15.82 | 15.82 | 14.20 | 13.99 | 15.21 | 13.99 | |
58 | Malaysia | 18.38 | 17.04 | 14.31 | 14.28 | 14.08 | 15.21 | 14.08 | |
59 | Thailand | 12.63 | 22.94 | 14.93 | 18.14 | 9.73 | 15.23 | 9.73 | |
60 | Malaysia | 11.71 | 11.46 | 18.06 | 16.00 | 18.02 | 15.24 | 11.46 | |
61 | Malaysia | 14.89 | 18.36 | 13.24 | 13.35 | 17.84 | 15.36 | 13.24 | |
62 | Malaysia | 16.92 | 14.12 | 16.08 | 10.46 | 16.31 | 15.50 | 10.46 | |
63 | Malaysia | 15.85 | 18.73 | 13.37 | 13.00 | 17.35 | 15.52 | 13.00 | |
64 | Malaysia | 16.49 | 14.83 | 17.01 | 15.21 | 14.97 | 15.56 | 14.83 | |
65 | China | 15.55 | 15.84 | 15.38 | 16.35 | 14.63 | 15.59 | 14.63 | |
66 | Malaysia | DNF | 15.60 | 15.70 | 11.52 | 15.68 | 15.66 | 11.52 | |
67 | Malaysia | 17.30 | 15.75 | 15.21 | 11.77 | 16.03 | 15.66 | 11.77 | |
68 | Malaysia | 15.29 | 30.08 | 15.07 | 12.48 | 16.64 | 15.67 | 12.48 | |
69 | Malaysia | 17.35 | 16.10 | 12.97 | 16.54 | 14.66 | 15.77 | 12.97 | |
70 | Malaysia | 16.06 | 22.41 | 15.56 | 14.70 | 16.24 | 15.95 | 14.70 | |
71 | Malaysia | 17.60 | 14.93 | 17.29 | 14.82 | 15.79 | 16.00 | 14.82 | |
72 | Malaysia | 14.62 | 14.66 | 16.04 | 17.39 | 19.21 | 16.03 | 14.62 | |
73 | Malaysia | 13.51 | 16.27 | 15.58 | 16.55 | 17.40 | 16.13 | 13.51 | |
74 | Malaysia | 17.51 | 11.55 | 16.76 | 14.45 | 21.53 | 16.24 | 11.55 | |
75 | Malaysia | 15.20 | 18.57 | 14.91 | 15.58 | 18.05 | 16.28 | 14.91 | |
76 | Malaysia | 15.78 | 13.67 | 16.29 | 17.01 | 18.19 | 16.36 | 13.67 | |
77 | Malaysia | 15.45 | 14.66 | 14.24 | 37.59 | 18.97 | 16.36 | 14.24 | |
78 | Malaysia | 16.51 | 16.90 | 15.86 | 18.12 | 14.68 | 16.42 | 14.68 | |
79 | Malaysia | 15.45 | 17.54 | 17.04 | 15.57 | 18.88 | 16.72 | 15.45 | |
80 | Malaysia | 11.95 | 20.76 | 18.32 | 16.22 | 15.90 | 16.81 | 11.95 | |
81 | Malaysia | DNF | 19.39 | 16.84 | 14.28 | 12.42 | 16.84 | 12.42 | |
82 | Malaysia | 16.58 | 14.60 | 14.61 | 28.48 | 19.38 | 16.86 | 14.60 | |
83 | Malaysia | 16.91 | 15.23 | 18.56 | 11.52 | 19.75 | 16.90 | 11.52 | |
84 | Malaysia | 18.58 | 17.62 | 15.20 | 13.58 | 18.92 | 17.13 | 13.58 | |
85 | Malaysia | 19.48 | 17.01 | 14.52 | 14.94 | 21.02 | 17.14 | 14.52 | |
86 | Malaysia | 19.71 | 15.58 | 18.12 | 16.48 | 17.23 | 17.28 | 15.58 | |
87 | Malaysia | 15.40 | 15.69 | 24.88 | 18.78 | 17.40 | 17.29 | 15.40 | |
88 | Malaysia | 17.48 | 17.28 | DNF | 16.77 | 17.38 | 17.38 | 16.77 | |
89 | Malaysia | 22.98 | 11.04 | 14.72 | 14.60 | 23.74 | 17.43 | 11.04 | |
90 | Malaysia | 17.96 | 18.92 | 16.89 | 16.56 | 17.80 | 17.55 | 16.56 | |
91 | Malaysia | 17.38 | 18.75 | 16.97 | 13.91 | 28.59 | 17.70 | 13.91 | |
92 | Malaysia | 19.28 | 22.77 | 17.88 | 14.14 | 16.22 | 17.79 | 14.14 | |
93 | Malaysia | 15.30 | 18.51 | 21.65 | 18.30 | 16.56 | 17.79 | 15.30 | |
94 | China | DNF | 17.24 | 15.88 | 17.20 | 18.98 | 17.81 | 15.88 | |
95 | Malaysia | 27.45 | 16.30 | 18.87 | 15.38 | 18.55 | 17.91 | 15.38 | |
96 | Malaysia | 22.37 | 21.97 | 15.01 | 16.81 | 15.06 | 17.95 | 15.01 | |
97 | Malaysia | 17.49 | 19.25 | 16.57 | 19.14 | 17.71 | 18.11 | 16.57 | |
98 | Malaysia | 17.94 | 16.82 | DNF | 20.09 | 16.72 | 18.28 | 16.72 | |
99 | Malaysia | 17.14 | 18.77 | 17.96 | 18.45 | 19.00 | 18.39 | 17.14 | |
100 | Malaysia | 18.15 | 19.16 | 18.02 | 14.71 | 21.43 | 18.44 | 14.71 | |
101 | Malaysia | 19.51 | 17.96 | 15.24 | 18.64 | 18.84 | 18.48 | 15.24 | |
102 | Malaysia | 17.32 | 16.33 | 11.79 | 22.87 | 30.95 | 18.84 | 11.79 | |
103 | Malaysia | 18.43 | 19.52 | 19.39 | DNF | 14.66 | 19.11 | 14.66 | |
104 | Malaysia | 30.66 | 20.68 | 18.42 | 18.43 | 17.75 | 19.18 | 17.75 | |
105 | Malaysia | 16.78 | 15.20 | 19.81 | 30.89 | 21.01 | 19.20 | 15.20 | |
106 | Malaysia | 15.26 | 22.89 | 19.34 | 19.06 | 20.16 | 19.52 | 15.26 | |
107 | Malaysia | 14.30 | 21.29 | 21.07 | 22.09 | 16.33 | 19.56 | 14.30 | |
108 | Malaysia | 18.32 | 19.83 | 19.40 | 19.70 | 21.73 | 19.64 | 18.32 | |
109 | Malaysia | 17.37 | 20.33 | 17.99 | 20.74 | 27.74 | 19.69 | 17.37 | |
110 | Malaysia | 19.67 | 20.05 | 22.67 | 20.12 | 15.33 | 19.95 | 15.33 | |
111 | Malaysia | 20.44 | 17.63 | 20.78 | 20.05 | 21.12 | 20.42 | 17.63 | |
112 | Malaysia | 32.61 | 18.37 | 24.37 | 16.68 | 19.19 | 20.64 | 16.68 | |
113 | Malaysia | 16.17 | 20.76 | 20.21 | 20.98 | 21.41 | 20.65 | 16.17 | |
114 | Malaysia | 17.80 | 22.10 | 21.03 | 23.98 | 19.24 | 20.79 | 17.80 | |
115 | Malaysia | 20.53 | 21.34 | 21.04 | 22.10 | 17.55 | 20.97 | 17.55 | |
116 | Malaysia | 20.52 | 24.53 | 18.57 | 20.62 | 21.91 | 21.02 | 18.57 | |
117 | Malaysia | 15.44 | 15.44 | 25.68 | DNF | 22.17 | 21.10 | 15.44 | |
118 | Malaysia | 21.71 | 19.68 | 20.13 | 21.80 | 25.15 | 21.21 | 19.68 | |
119 | Malaysia | 21.25 | 22.39 | 18.18 | 20.11 | 23.30 | 21.25 | 18.18 | |
120 | Malaysia | 23.97 | 19.45 | 16.34 | 22.56 | 21.85 | 21.29 | 16.34 | |
121 | Malaysia | 21.08 | 24.12 | 19.47 | 23.38 | 18.65 | 21.31 | 18.65 | |
122 | Malaysia | 24.52 | 18.04 | 16.92 | 24.57 | 23.44 | 22.00 | 16.92 | |
123 | Malaysia | 25.79 | 17.21 | 18.36 | 33.15 | 22.11 | 22.09 | 17.21 | |
124 | Malaysia | 22.13 | 28.11 | 22.00 | 23.86 | 20.66 | 22.66 | 20.66 | |
125 | Malaysia | 33.25 | 21.24 | 21.24 | 26.08 | 20.23 | 22.85 | 20.23 | |
126 | Malaysia | 22.38 | 21.64 | 24.30 | 22.10 | 1:01.71 | 22.93 | 21.64 | |
127 | Malaysia | 21.01 | 23.63 | 20.30 | 24.47 | DNF | 23.04 | 20.30 | |
128 | Malaysia | 33.34 | 22.40 | 24.49 | 20.14 | 22.54 | 23.14 | 20.14 | |
129 | Malaysia | 20.23 | 24.71 | 24.23 | 21.73 | 39.94 | 23.56 | 20.23 | |
130 | Malaysia | 32.63 | 22.82 | 20.07 | 27.58 | 20.61 | 23.67 | 20.07 | |
131 | Malaysia | 20.89 | 24.92 | 24.18 | 21.92 | DNF | 23.67 | 20.89 | |
132 | Malaysia | 30.72 | 20.18 | DNF | 20.83 | 18.41 | 23.91 | 18.41 | |
133 | Malaysia | 30.75 | 21.85 | 22.66 | 24.08 | 25.39 | 24.04 | 21.85 | |
134 | Malaysia | 26.46 | 24.53 | 21.47 | 22.85 | 26.39 | 24.59 | 21.47 | |
135 | Malaysia | 26.25 | 19.21 | 25.56 | 26.19 | 24.58 | 25.44 | 19.21 | |
136 | Malaysia | DNF | 20.26 | 20.69 | 20.02 | 36.14 | 25.70 | 20.02 | |
137 | Malaysia | 27.59 | 27.68 | 22.11 | 28.10 | 21.51 | 25.79 | 21.51 | |
138 | Malaysia | 26.95 | 25.44 | 25.07 | 22.69 | 36.48 | 25.82 | 22.69 | |
139 | Malaysia | 28.51 | 28.86 | 23.71 | 25.45 | 21.76 | 25.89 | 21.76 | |
140 | Malaysia | 25.16 | 29.15 | 22.51 | 25.23 | 27.60 | 26.00 | 22.51 | |
141 | Malaysia | 33.48 | 23.45 | 22.83 | 29.12 | 25.82 | 26.13 | 22.83 | |
142 | Malaysia | 21.47 | 25.76 | 33.16 | 21.88 | 30.92 | 26.19 | 21.47 | |
143 | Malaysia | 31.70 | 26.00 | 27.01 | 21.55 | 25.70 | 26.24 | 21.55 | |
144 | Malaysia | 28.68 | 23.66 | 29.20 | 26.39 | 23.08 | 26.24 | 23.08 | |
145 | Malaysia | 29.57 | 21.36 | 22.71 | 31.39 | 27.13 | 26.47 | 21.36 | |
146 | Malaysia | 27.71 | 34.56 | 24.35 | 28.16 | 23.99 | 26.74 | 23.99 | |
147 | Malaysia | 39.10 | 30.69 | 25.93 | 25.04 | 22.57 | 27.22 | 22.57 | |
148 | Malaysia | 23.77 | 34.15 | 23.48 | 28.15 | 29.81 | 27.24 | 23.48 | |
149 | Malaysia | 29.11 | 29.50 | 25.40 | 27.93 | 23.06 | 27.48 | 23.06 | |
150 | Malaysia | 30.43 | 30.76 | 23.81 | 30.37 | 20.87 | 28.20 | 20.87 | |
151 | Malaysia | 23.71 | 31.20 | 31.67 | 23.09 | 31.42 | 28.78 | 23.09 | |
152 | Malaysia | 28.27 | 30.40 | 33.37 | 27.18 | 33.44 | 30.68 | 27.18 | |
153 | Malaysia | 31.84 | 37.09 | 28.98 | 25.11 | 31.88 | 30.90 | 25.11 | |
154 | Malaysia | 29.23 | 32.03 | 32.23 | 29.26 | 32.95 | 31.17 | 29.23 | |
155 | Malaysia | 36.40 | 26.84 | 39.23 | 35.81 | 32.47 | 34.89 | 26.84 | |
156 | Malaysia | 35.42 | 1:11.23 | 31.28 | 33.28 | 37.43 | 35.38 | 31.28 | |
157 | Malaysia | 39.45 | 33.15 | 34.93 | 34.56 | 38.61 | 36.03 | 33.15 | |
158 | Malaysia | 34.87 | 42.63 | 40.81 | 33.44 | 25.51 | 36.37 | 25.51 | |
159 | Malaysia | 29.41 | DNF | 33.86 | 42.76 | 33.23 | 36.62 | 29.41 | |
160 | Malaysia | 49.36 | 24.59 | 40.72 | 41.32 | 28.55 | 36.86 | 24.59 | |
161 | Malaysia | 34.11 | 41.12 | 34.64 | 39.63 | 41.08 | 38.45 | 34.11 | |
162 | Malaysia | 42.30 | 42.96 | 39.49 | 36.88 | 38.08 | 39.96 | 36.88 | |
163 | Malaysia | 42.53 | 41.36 | 34.80 | 38.18 | 42.02 | 40.52 | 34.80 | |
164 | Malaysia | 39.45 | 46.63 | 40.90 | 40.01 | 40.77 | 40.56 | 39.45 | |
165 | Malaysia | 2:02.93 | 40.54 | 38.69 | 41.30 | 43.02 | 41.62 | 38.69 | |
166 | Malaysia | 40.64 | 45.95 | 36.15 | 59.84 | 43.39 | 43.33 | 36.15 | |
167 | Malaysia | 49.78 | 47.32 | 40.16 | 52.76 | 32.27 | 45.75 | 32.27 | |
168 | Malaysia | 50.06 | 48.57 | 49.86 | 45.39 | 41.01 | 47.94 | 41.01 | |
169 | Singapore | 1:01.04 | 46.93 | 39.36 | 1:08.63 | 42.85 | 50.27 | 39.36 | |
170 | Malaysia | 56.03 | 39.16 | 39.82 | 58.63 | 58.37 | 51.41 | 39.16 | |
171 | Malaysia | 3:15.55 | 1:18.42 | 1:18.14 | 54.81 | 1:21.45 | 1:19.34 | 54.81 | |
172 | Malaysia | 12.48 | 17.98 | DNF | 22.00 | DNF | DNF | 12.48 | |
173 | Malaysia | 21.02 | 17.23 | DNS | DNS | DNS | DNF | 17.23 | |
174 | Malaysia | 32.38 | 32.75 | DNF | DNF | 25.90 | DNF | 25.90 | |
175 | Malaysia | DNF | 46.34 | 28.62 | 35.30 | DNF | DNF | 28.62 | |
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
China | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Philippines | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Indonesia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
China |