Cameron Gerleman · United Kingdom · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
8 | | 9.30 | 12.29 | 10.33 | 10.43 | 10.33 | PB 10.36 | PB 9.30 |
12 | | 13.92 | 10.36 | 10.60 | 11.69 | 11.01 | 11.10 | 10.36 |
19 | | 12.74 | 12.57 | 10.83 | 10.13 | 11.79 | 11.73 | 10.13 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
11 | | 2.76 | 4.13 | 4.96 | 4.72 | 1.96 | 3.87 | PB 1.96 |
6 | | 3.34 | 4.06 | 3.22 | 3.98 | 7.13 | PB 3.79 | 3.22 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
22 | | 52.15 | 44.14 | 50.30 | 52.10 | 41.69 | PB 48.85 | PB 41.69 |
24 | | 49.20 | 54.50 | 49.51 | 46.37 | 51.93 | 50.21 | 46.37 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
34 | | 1:58.47 | 2:09.56 | 1:58.50 | 1:57.73 | 2:09.06 | PB 2:02.01 | 1:57.73 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
25 | | 23.21 | DNF | 30.34 | 22.41 | 25.17 | 26.24 | 22.41 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
6 | | 6.21 | 3.71 | 5.97 | 5.45 | 4.97 | PB 5.46 | 3.71 |
14 | | 6.48 | 7.43 | 8.07 | 4.47 | 6.86 | 6.92 | 4.47 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
8 | | 4.93 | 5.35 | 4.37 | 7.18 | 6.67 | PB 5.65 | 4.37 |
10 | | 6.21 | 6.93 | 6.36 | 7.90 | 3.88 | 6.50 | PB 3.88 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date