3x3x3 One-Handed - Combined Final - cutoff 35.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Colombia | 19.94 | 17.06 | 17.30 | 16.35 | 16.67 | 17.01 | 16.35 | |
2 | Colombia | 22.11 | 22.05 | 20.98 | 19.76 | 21.85 | 21.63 | 19.76 | |
3 | Ecuador | 34.99 | 26.96 | 19.95 | 19.87 | 20.41 | 22.44 | 19.87 | |
4 | Ecuador | 20.79 | 22.44 | 24.19 | 24.65 | 22.22 | 22.95 | 20.79 | |
5 | Ecuador | 25.62 | 28.17 | 25.59 | DNF | 25.52 | 26.46 | 25.52 | |
6 | Ecuador | 25.80 | 26.71 | 27.27 | 31.66 | 21.47 | 26.59 | 21.47 | |
7 | Ecuador | 28.89 | 29.35 | 24.18 | 27.24 | 28.83 | 28.32 | 24.18 | |
8 | Ecuador | 26.34 | 27.20 | 31.25 | 30.91 | 29.54 | 29.22 | 26.34 | |
9 | Ecuador | 39.68 | 33.49 | 30.60 | 27.21 | 17.34 | 30.43 | 17.34 | |
10 | Ecuador | 30.39 | 30.50 | 33.28 | 34.06 | 22.40 | 31.39 | 22.40 | |
11 | Ecuador | 31.24 | 35.80 | 33.72 | 30.48 | 32.17 | 32.38 | 30.48 | |
12 | Ecuador | 35.95 | 28.89 | 27.00 | 34.61 | 36.93 | 33.15 | 27.00 | |
13 | Ecuador | 37.67 | DNF | 37.67 | |||||
14 | Ecuador | 38.12 | DNF | 38.12 | |||||
15 | Ecuador | 41.72 | 57.07 | 41.72 | |||||
16 | Ecuador | 44.28 | 45.13 | 44.28 | |||||
17 | Ecuador | 53.55 | 46.70 | 46.70 | |||||
18 | Ecuador | DNF | DNF | DNF | |||||
18 | Ecuador | DNF | DNF | DNF | |||||
18 | Ecuador | DNF | DNF | DNF | |||||
Ecuador | |||||||||
Ecuador |