3x3x3 Cube - Semi Final
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | France | 7.97 | 11.19 | 6.67 | 7.22 | 9.71 | 8.30 | 6.67 | |
2 | France | 8.91 | 9.33 | 7.63 | 9.21 | 7.30 | 8.58 | 7.30 | |
3 | France | 9.20 | 10.85 | 8.34 | 8.59 | 8.40 | 8.73 | 8.34 | |
4 | France | 9.36 | 8.64 | 8.11 | 10.87 | 8.21 | 8.74 | 8.11 | |
5 | France | 8.65 | 8.95 | 6.74 | 9.87 | 8.85 | 8.82 | 6.74 | |
6 | France | 8.29 | 9.01 | 6.17 | 9.32 | 10.53 | 8.87 | 6.17 | |
7 | Slovakia | 9.82 | 8.31 | 8.38 | 10.16 | 9.00 | NR 9.07 | 8.31 | |
8 | France | 9.52 | 9.73 | 7.88 | 11.77 | 8.17 | 9.14 | 7.88 | |
9 | Germany | 9.35 | 9.37 | 7.64 | 9.06 | 11.79 | 9.26 | 7.64 | |
10 | France | 11.34 | 8.10 | 8.66 | 10.08 | 9.34 | 9.36 | 8.10 | |
11 | France | 10.27 | 8.68 | 7.03 | 9.20 | 11.10 | 9.38 | 7.03 | |
12 | France | 10.20 | 11.18 | 9.13 | 9.26 | 8.64 | 9.53 | 8.64 | |
13 | France | 11.01 | 9.48 | 8.50 | 10.65 | 7.91 | 9.54 | 7.91 | |
14 | France | 10.74 | 8.91 | 7.75 | 11.05 | 9.01 | 9.55 | 7.75 | |
15 | France | 9.83 | 14.15 | 10.12 | 9.67 | 9.15 | 9.87 | 9.15 | |
16 | France | 9.90 | 10.14 | 6.83 | 10.74 | 9.84 | 9.96 | 6.83 | |
17 | France | 13.89 | 9.37 | 7.61 | 11.28 | 9.80 | 10.15 | 7.61 | |
18 | France | 10.65 | 11.54 | 7.05 | 10.60 | 9.60 | 10.28 | 7.05 | |
19 | France | 11.88 | 8.89 | 10.12 | 10.90 | 10.02 | 10.35 | 8.89 | |
20 | France | 9.99 | 11.23 | 9.25 | 12.09 | 9.94 | 10.39 | 9.25 | |
21 | France | 10.72 | 10.40 | DNF | 10.68 | 9.26 | 10.60 | 9.26 | |
22 | France | 9.94 | 12.07 | 7.88 | 9.85 | 22.98 | 10.62 | 7.88 | |
23 | France | 9.61 | 13.97 | 10.36 | 10.27 | 11.75 | 10.79 | 9.61 | |
24 | France | 14.95 | 9.81 | 8.78 | 12.57 | 10.08 | 10.82 | 8.78 | |
25 | France | 14.12 | 11.06 | 9.69 | 9.93 | 11.49 | 10.83 | 9.69 | |
26 | France | 10.89 | 10.66 | 7.69 | 11.72 | 11.68 | 11.08 | 7.69 | |
27 | France | 11.59 | 10.61 | 7.32 | 18.88 | 11.36 | 11.19 | 7.32 | |
28 | France | 10.67 | 9.98 | 9.09 | 13.88 | 12.92 | 11.19 | 9.09 | |
29 | France | 11.28 | 10.60 | 8.94 | 11.74 | 11.85 | 11.21 | 8.94 | |
30 | France | 11.92 | 11.23 | 8.13 | 14.17 | 10.75 | 11.30 | 8.13 | |
31 | France | 10.68 | 14.22 | 7.41 | 11.45 | 11.94 | 11.36 | 7.41 | |
32 | Switzerland | 10.95 | 11.08 | 7.87 | 13.60 | 12.04 | 11.36 | 7.87 | |
33 | France | 11.46 | 12.87 | 8.83 | 11.31 | 11.87 | 11.55 | 8.83 | |
34 | Spain | 12.14 | 10.92 | 10.64 | 12.20 | 13.12 | 11.75 | 10.64 | |
35 | France | 13.94 | 11.83 | 11.35 | 11.96 | 12.42 | 12.07 | 11.35 | |
36 | France | 11.79 | 12.09 | 12.08 | 16.21 | 12.59 | 12.25 | 11.79 | |
37 | Spain | 12.27 | 13.00 | 11.74 | 9.78 | 13.52 | 12.34 | 9.78 | |
38 | France | 19.41 | 10.70 | 11.54 | 12.81 | 12.72 | 12.36 | 10.70 | |
39 | France | 14.29 | 11.38 | 10.65 | 11.57 | 14.30 | 12.41 | 10.65 | |
40 | Finland | 14.30 | 12.50 | 9.58 | 15.45 | 13.26 | 13.35 | 9.58 | |
41 | France | 15.20 | 12.52 | 11.29 | 15.42 | 13.78 | 13.83 | 11.29 | |
42 | France | 16.69 | 19.29 | 13.77 | 28.95 | 12.80 | 16.58 | 12.80 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date