3x3x3 One-Handed - Combined First - cutoff 45.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Chile | 13.59 | 13.30 | DNF | 19.10 | 16.35 | 16.35 | 13.30 | |
2 | Chile | 18.96 | 20.29 | 14.90 | 15.52 | 13.10 | 16.46 | 13.10 | |
3 | Chile | 20.67 | 18.50 | 15.66 | 12.54 | 18.11 | 17.42 | 12.54 | |
4 | Chile | 19.11 | 17.74 | 16.41 | 26.59 | 13.77 | 17.75 | 13.77 | |
5 | Chile | 18.82 | 15.48 | 23.21 | 21.38 | 15.20 | 18.56 | 15.20 | |
6 | Chile | 16.55 | 17.11 | 14.10 | 22.89 | 23.30 | 18.85 | 14.10 | |
7 | Chile | 18.73 | 25.29 | 17.11 | 17.56 | 20.48 | 18.92 | 17.11 | |
8 | Chile | 22.15 | 15.74 | 27.16 | 17.93 | 17.10 | 19.06 | 15.74 | |
9 | Chile | 17.25 | 22.30 | 19.66 | 22.98 | 20.10 | 20.69 | 17.25 | |
10 | Chile | 21.20 | 18.70 | 18.92 | 24.15 | 24.03 | 21.38 | 18.70 | |
11 | Chile | 21.40 | 20.68 | 21.94 | 25.56 | 20.91 | 21.42 | 20.68 | |
12 | Chile | 20.92 | 24.62 | 19.85 | 34.75 | 21.29 | 22.28 | 19.85 | |
13 | Chile | 25.62 | 18.84 | 21.90 | 21.47 | 23.86 | 22.41 | 18.84 | |
14 | Chile | 21.93 | 25.03 | 24.18 | 22.44 | 20.56 | 22.85 | 20.56 | |
15 | Chile | 21.80 | 21.02 | 26.14 | 27.02 | 20.03 | 22.99 | 20.03 | |
16 | Chile | 18.36 | 37.91 | 21.92 | 25.69 | 22.15 | 23.25 | 18.36 | |
17 | Chile | 25.82 | 26.10 | 21.86 | 22.28 | 21.43 | 23.32 | 21.43 | |
18 | Chile | 26.40 | 31.37 | 18.01 | 26.30 | 20.20 | 24.30 | 18.01 | |
19 | Chile | 24.47 | 25.13 | 24.13 | 25.82 | 20.96 | 24.58 | 20.96 | |
20 | Chile | 34.73 | 21.87 | 29.46 | 20.17 | 26.27 | 25.87 | 20.17 | |
21 | Chile | 29.24 | 21.82 | DNF | 20.75 | 27.19 | 26.08 | 20.75 | |
22 | Chile | 22.84 | 36.29 | 26.32 | 23.66 | 29.07 | 26.35 | 22.84 | |
23 | Chile | 27.26 | 27.21 | 23.86 | 27.98 | 24.97 | 26.48 | 23.86 | |
24 | Chile | 28.68 | DNF | 24.86 | 24.49 | 27.26 | 26.93 | 24.49 | |
25 | Chile | 32.47 | 28.42 | 29.67 | 23.87 | 25.13 | 27.74 | 23.87 | |
26 | Chile | 31.15 | 25.60 | 27.64 | 24.63 | 31.10 | 28.11 | 24.63 | |
27 | Chile | 23.74 | 28.33 | 31.62 | 24.41 | 32.90 | 28.12 | 23.74 | |
28 | Peru | 22.76 | 29.44 | 26.41 | 30.20 | 48.50 | 28.68 | 22.76 | |
29 | Chile | 40.43 | 25.66 | 28.76 | 25.48 | 31.84 | 28.75 | 25.48 | |
30 | Chile | 20.22 | 27.85 | 26.54 | 32.42 | 40.68 | 28.94 | 20.22 | |
31 | Chile | 27.07 | 32.37 | 31.63 | 29.33 | 25.53 | 29.34 | 25.53 | |
32 | Chile | 30.82 | 20.06 | 30.86 | 28.74 | 29.35 | 29.64 | 20.06 | |
33 | Chile | 29.63 | 28.47 | 25.09 | 35.73 | 37.02 | 31.28 | 25.09 | |
34 | Chile | 28.09 | 27.34 | 33.28 | 40.22 | 33.52 | 31.63 | 27.34 | |
35 | Chile | 26.71 | 29.98 | 31.08 | 34.20 | 40.67 | 31.75 | 26.71 | |
36 | Chile | 32.69 | 20.71 | 29.04 | 33.72 | 39.88 | 31.82 | 20.71 | |
37 | Venezuela | 36.47 | 27.91 | 47.90 | 28.80 | 32.02 | 32.43 | 27.91 | |
38 | Chile | 31.72 | 33.01 | 33.86 | 32.14 | 33.08 | 32.74 | 31.72 | |
39 | Chile | 31.10 | 30.65 | 39.49 | 28.34 | 36.59 | 32.78 | 28.34 | |
40 | Chile | 31.98 | 35.75 | 34.58 | 32.07 | 29.17 | 32.88 | 29.17 | |
41 | Chile | 56.81 | 44.31 | 29.09 | 26.75 | 26.41 | 33.38 | 26.41 | |
42 | Chile | 36.60 | 30.58 | 40.40 | 34.66 | 30.38 | 33.95 | 30.38 | |
43 | Chile | 26.27 | DNF | 32.48 | 34.16 | 37.26 | 34.63 | 26.27 | |
44 | Chile | DNF | 35.83 | 32.71 | 28.66 | 37.71 | 35.42 | 28.66 | |
45 | Chile | 34.23 | 41.41 | 36.28 | 45.77 | 34.85 | 37.51 | 34.23 | |
46 | Chile | 36.82 | 38.90 | 38.68 | DNF | 35.36 | 38.13 | 35.36 | |
47 | Chile | 43.99 | 37.36 | 40.45 | 34.59 | 36.78 | 38.20 | 34.59 | |
48 | Chile | 40.18 | 36.68 | 39.14 | 33.91 | DNF | 38.67 | 33.91 | |
49 | Chile | 35.94 | 33.42 | 36.52 | 53.55 | 44.75 | 39.07 | 33.42 | |
50 | Chile | 44.67 | 29.89 | 37.01 | 55.60 | 38.41 | 40.03 | 29.89 | |
51 | Chile | 34.70 | 40.96 | 41.94 | 37.34 | 43.27 | 40.08 | 34.70 | |
52 | Chile | 48.24 | 31.83 | 42.61 | DNF | 31.80 | 40.89 | 31.80 | |
53 | Chile | 42.46 | 46.01 | 40.36 | 35.07 | 48.75 | 42.94 | 35.07 | |
54 | Chile | 44.97 | 42.76 | DNF | 42.42 | 38.24 | 43.38 | 38.24 | |
55 | Chile | 43.62 | 41.97 | DNF | 58.75 | 52.99 | 51.79 | 41.97 | |
56 | Chile | 30.97 | 49.49 | 42.27 | DNF | DNF | DNF | 30.97 | |
57 | Chile | 52.44 | 51.84 | 51.84 | |||||
58 | Chile | DNF | 52.01 | 52.01 | |||||
59 | Chile | 59.95 | 55.76 | 55.76 | |||||
60 | Chile | DNF | 59.06 | 59.06 | |||||
61 | Chile | DNF | DNF | DNF | |||||
61 | Chile | DNF | DNF | DNF | |||||
61 | Chile | DNF | DNF | DNF | |||||
61 | Chile | DNF | DNF | DNF | |||||
Chile | |||||||||
Chile |