3x3x3 One-Handed - Combined First - cutoff 1:00.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Canada | 24.41 | 16.32 | 17.57 | 19.45 | 19.25 | 18.76 | 16.32 | |
2 | United States | 19.78 | 16.91 | 19.69 | 19.60 | 18.90 | 19.40 | 16.91 | |
3 | Canada | 25.90 | 20.96 | 28.86 | 22.19 | 22.87 | 23.65 | 20.96 | |
4 | Canada | 30.95 | 22.33 | 22.48 | 31.96 | 23.93 | 25.79 | 22.33 | |
5 | Canada | 28.62 | 25.67 | 24.68 | 27.76 | 23.35 | 26.04 | 23.35 | |
6 | Mexico | 26.93 | 31.43 | 31.60 | 28.12 | 35.52 | 30.38 | 26.93 | |
7 | Canada | 38.14 | 31.51 | 31.06 | 35.15 | 27.48 | 32.57 | 27.48 | |
8 | Tunisia | 50.16 | 41.54 | 34.27 | 38.52 | 39.68 | 39.91 | 34.27 | |
9 | Canada | 44.59 | 43.80 | 38.01 | 38.80 | 36.23 | 40.20 | 36.23 | |
10 | Canada | 38.55 | 39.83 | 45.93 | 42.89 | 44.99 | 42.57 | 38.55 | |
11 | Canada | 51.30 | 35.82 | 47.22 | 41.35 | 1:20.43 | 46.62 | 35.82 | |
12 | Canada | 41.70 | 59.51 | 53.30 | 33.49 | 53.11 | 49.37 | 33.49 | |
13 | Canada | 55.92 | 1:20.82 | 50.60 | 56.54 | 59.06 | 57.17 | 50.60 | |
14 | Canada | 50.60 | 57.45 | 1:04.95 | 38.12 | 1:47.76 | 57.67 | 38.12 | |
15 | Canada | 59.69 | 1:07.00 | 48.46 | 48.44 | 1:19.49 | 58.38 | 48.44 | |
16 | Canada | 59.72 | 41.55 | 1:06.52 | 51.63 | 1:11.03 | 59.29 | 41.55 | |
17 | Canada | 42.17 | 1:16.64 | 1:02.69 | 57.01 | 1:00.06 | 59.92 | 42.17 | |
18 | Canada | 1:22.03 | 56.45 | 51.37 | 50.04 | 1:18.68 | 1:02.17 | 50.04 | |
19 | Canada | 1:01.70 | 57.12 | 1:01.95 | DNF | 1:05.02 | 1:02.89 | 57.12 | |
20 | Canada | 58.10 | 1:24.36 | 45.44 | 1:09.46 | DNF | 1:10.64 | 45.44 | |
21 | Canada | 47.18 | DNF | 54.95 | 51.22 | DNF | DNF | 47.18 | |
22 | Canada | DNF | 1:18.17 | 1:18.17 | |||||
Canada | |||||||||
Canada | |||||||||
Canada |