Hannah Collins · United Kingdom · see her
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
57 | | 27.75 | 27.88 | 24.92 | 25.97 | 28.91 | 27.20 | 24.92 |
57 | | 28.08 | 29.41 | 26.93 | 25.01 | 39.76 | 28.14 | 25.01 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
40 | | 10.24 | 9.56 | 7.95 | 6.93 | 5.49 | 8.15 | 5.49 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
31 | | 11.01 | 9.76 | 10.58 | 11.39 | 7.99 | 10.45 | 7.99 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date