Samuel Moran · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
41 | | 1:30.52 | 1:36.61 | 1:36.19 | 1:18.53 | 1:25.49 | 1:30.73 | 1:18.53 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
32 | | 12.11 | 8.03 | 9.92 | 21.89 | 14.73 | 12.25 | 8.03 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
28 | | 22.82 | DNF | 55.27 | 51.85 | 1:04.26 | 57.13 | PB 22.82 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date