Felix Bouchard · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
89 | | DNF | 20.61 | 19.66 | 17.96 | 16.27 | 19.41 | 16.27 |
88 | | 19.74 | 17.87 | 14.80 | 21.98 | 19.44 | 19.02 | 14.80 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
44 | | 4.53 | 4.80 | 2.93 | 9.15 | 5.32 | PB 4.88 | PB 2.93 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
70 | | 1:15.53 | 1:10.73 | 1:10.08 | 1:15.66 | 1:17.79 | 1:13.97 | 1:10.08 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | best | mean |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
63 | | 37.17 | 34.94 | 34.97 | 36.08 | 44.27 | 36.07 | 34.94 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
24 | | 8.25 | 7.50 | DNF | 5.85 | 6.17 | 7.31 | 5.85 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
22 | | 29.20 | 30.01 | 27.34 | 29.98 | 31.58 | PB 29.73 | PB 27.34 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
30 | | 9.47 | 7.42 | 7.24 | 8.67 | DNF | 8.52 | 7.24 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date