Kevin Wilson · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
77 | | 18.47 | 17.15 | 14.84 | 13.00 | 17.04 | 16.34 | 13.00 |
76 | | 14.91 | 17.85 | 12.56 | 15.78 | 17.50 | 16.06 | 12.56 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
76 | | DNF | 5.99 | 5.99 | 5.80 | 4.97 | 5.93 | 4.97 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
63 | | DNF | 57.61 | 1:12.32 | 57.79 | 1:00.50 | 1:03.54 | 57.61 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
38 | | 1:41.02 | 1:45.42 | 1:40.94 | 1:39.30 | 1:38.09 | 1:40.42 | 1:38.09 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
36 | | 3:41.35 | 3:58.27 | 3:22.34 | 3:40.65 | 3:22.34 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
27 | | 4:50.20 | 5:18.30 | 4:53.79 | 5:00.76 | 4:50.20 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
35 | | 27.76 | 26.63 | 22.03 | 26.12 | 17.78 | 24.93 | PB 17.78 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
61 | | 12.15 | 11.63 | 11.84 | 8.68 | 9.63 | 11.03 | 8.68 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
16 | | 18.35 | 20.24 | DNF | 18.16 | 17.29 | PB 18.92 | 17.29 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
76 | | 18.70 | 13.08 | 14.14 | 17.63 | 13.34 | 15.04 | 13.08 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date