Owen Brooks · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
66 | | 16.74 | 16.83 | 14.30 | 14.69 | 14.18 | 15.24 | 14.18 |
77 | | 18.94 | 12.94 | 15.74 | 14.18 | 28.12 | 16.29 | 12.94 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
83 | | 6.80 | 5.85 | 5.52 | 6.51 | 6.23 | PB 6.20 | PB 5.52 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
74 | | 54.69 | 32.05 | 41.12 | 40.27 | 40.31 | 40.57 | 32.05 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
64 | | 17.03 | 8.27 | 14.30 | 10.91 | 8.29 | 11.17 | 8.27 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
46 | | 11.15 | 8.46 | 11.08 | 15.39 | 9.35 | 10.53 | 8.46 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date