Joshua Broderick Phillips · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
3 | | 7.52 | 7.80 | 9.74 | 8.23 | 8.14 | PB 8.06 | 7.52 |
12 | | 9.29 | 10.43 | 10.85 | 7.42 | 9.20 | 9.64 | 7.42 |
10 | | 11.70 | 9.36 | 9.12 | 7.94 | 9.90 | 9.46 | 7.94 |
7 | | 9.35 | 10.09 | 7.55 | 9.14 | 8.54 | 9.01 | 7.55 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
4 | | 2.13 | 2.76 | DNF | 2.65 | 2.27 | 2.56 | 2.13 |
5 | | 2.11 | 3.00 | 3.10 | 1.13 | 4.51 | 2.74 | PB 1.13 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
4 | | 15.73 | 14.32 | 20.44 | 16.33 | 11.53 | PB 15.46 | 11.53 |
13 | | 20.21 | 18.63 | 19.67 | 10.70 | 27.67 | 19.50 | PB 10.70 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
11 | | 1:04.21 | 1:02.45 | 1:10.59 | 1:18.73 | 1:07.79 | 1:07.53 | 1:02.45 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
9 | | 5.26 | 4.56 | 2.41 | 5.43 | 7.33 | 5.08 | 2.41 |
7 | | 8.36 | 4.24 | 5.39 | 4.07 | 4.29 | 4.64 | 4.07 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
8 | | 4.95 | 5.23 | 6.10 | 5.90 | 7.90 | 5.74 | 4.95 |
8 | | 12.17 | 6.38 | 3.42 | 5.29 | 4.71 | 5.46 | 3.42 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
9 | | 20.51 | 15.37 | 12.53 | 12.19 | 13.65 | 13.85 | 12.19 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date