Amos Nordman · Finland · see his WCA's official results
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
2 | 8.86 | 8.69 | 9.23 | 11.78 | 8.30 | 8.93 | 8.30 | |
2 | 7.50 | 9.00 | 14.48 | 7.75 | 14.96 | 10.41 | 7.50 | |
1 | 8.52 | 8.88 | 8.54 | 10.32 | 8.18 | 8.65 | 8.18 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | 2.49 | 1.94 | 2.39 | 3.31 | 1.86 | 2.27 | 1.86 | |
1 | 2.23 | 1.91 | 2.26 | 2.36 | 2.14 | 2.21 | 1.91 | |
1 | 2.65 | 2.05 | 2.61 | 2.96 | 2.86 | 2.71 | 2.05 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | 29.79 | 32.89 | 32.50 | 35.08 | 33.98 | 33.12 | 29.79 | |
1 | 29.69 | 29.04 | 28.94 | 30.18 | 33.94 | 29.64 | 28.94 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | 1:06.07 | 1:02.09 | 1:02.30 | 1:03.76 | 1:17.59 | 1:04.04 | 1:02.09 | |
1 | 1:16.03 | 1:03.40 | 1:13.17 | 1:02.86 | 1:00.49 | 1:06.48 | 1:00.49 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
1 | 2:18.58 | 2:24.45 | 2:08.53 | 2:17.19 | 2:08.53 | |
2 | 2:22.56 | 2:21.70 | 2:58.16 | 2:34.14 | 2:21.70 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
3 | 4:56.47 | 4:02.90 | 3:55.38 | 4:18.25 | 3:55.38 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | 12.18 | 14.83 | 11.77 | 15.25 | 14.36 | 13.79 | 11.77 | |
1 | 11.94 | 12.56 | 11.46 | 14.89 | 17.11 | 13.13 | 11.46 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | 35.07 | 39.76 | 33.05 | 42.66 | 39.06 | 37.96 | 33.05 | |
1 | 37.85 | 39.53 | 42.13 | 32.53 | 32.92 | 36.77 | 32.53 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
3 | 5.76 | 5.74 | 7.77 | 4.86 | 5.92 | 5.81 | 4.86 | |
5 | 7.79 | 7.98 | 8.60 | 15.30 | 4.11 | 8.12 | 4.11 | |
1 | 5.24 | 1.88 | 3.24 | 4.32 | 4.69 | PB 4.08 | PB 1.88 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
2 | 6.23 | 5.18 | 4.93 | 6.62 | 11.98 | 6.01 | 4.93 | |
2 | 7.23 | 5.32 | 5.59 | 3.93 | 6.31 | 5.74 | 3.93 | |
2 | 6.01 | 4.41 | 7.73 | 4.67 | 5.96 | 5.55 | 4.41 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
2 | 15.38 | 26.71 | 17.96 | 25.12 | 23.93 | 22.34 | 15.38 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date