Harry Goslow · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
48 | | 43.72 | 51.33 | 44.38 | 48.08 | 45.37 | 45.94 | 43.72 |
47 | | 37.95 | 36.56 | 50.22 | 44.67 | 46.01 | PB 42.88 | 36.56 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
61 | | 21.48 | 17.22 | 28.80 | 39.30 | 26.57 | 25.62 | 17.22 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
39 | | 23.34 | 24.67 | 18.97 | 20.74 | 19.53 | 21.20 | 18.97 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
32 | | 16.51 | 27.48 | 30.85 | 35.27 | 14.02 | PB 24.95 | PB 14.02 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date