3x3x3 One-Handed - Combined First - cutoff 45.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Malaysia | 11.66 | 10.84 | 13.02 | 17.38 | 13.38 | NR 12.69 | 10.84 | |
2 | Malaysia | 15.69 | 16.52 | 21.91 | 15.94 | 14.86 | 16.05 | 14.86 | |
3 | Malaysia | 14.30 | 15.00 | 17.59 | 17.02 | 17.71 | 16.54 | 14.30 | |
4 | Singapore | 11.31 | 20.46 | 17.30 | 17.64 | 15.72 | 16.89 | 11.31 | |
5 | New Zealand | 18.01 | 16.55 | 21.02 | 13.56 | 16.54 | 17.03 | 13.56 | |
6 | Malaysia | 18.58 | 19.82 | 16.54 | 14.38 | 16.08 | 17.07 | 14.38 | |
7 | Malaysia | 15.88 | 15.53 | 20.63 | 18.55 | 17.33 | 17.25 | 15.53 | |
8 | Malaysia | 20.47 | 15.98 | 18.37 | 15.80 | 17.41 | 17.25 | 15.80 | |
9 | Malaysia | 19.47 | 16.34 | 17.46 | 18.03 | 12.99 | 17.28 | 12.99 | |
10 | Malaysia | 18.57 | 18.57 | 14.30 | 17.81 | 16.30 | 17.56 | 14.30 | |
11 | Singapore | 19.82 | 17.08 | 16.03 | 12.81 | 20.06 | 17.64 | 12.81 | |
12 | Indonesia | 17.06 | 27.47 | 18.56 | 17.88 | 13.52 | 17.83 | 13.52 | |
13 | Singapore | 18.52 | 16.03 | 21.26 | 16.94 | 18.37 | 17.94 | 16.03 | |
14 | Australia | 21.61 | 16.75 | 20.89 | 13.13 | 18.85 | 18.83 | 13.13 | |
15 | Malaysia | 18.86 | 22.40 | 17.23 | 21.83 | 17.41 | 19.37 | 17.23 | |
16 | Malaysia | 17.84 | DNF | 19.57 | 20.78 | 19.12 | 19.82 | 17.84 | |
17 | Malaysia | 26.14 | 15.63 | 23.94 | 18.49 | 18.81 | 20.41 | 15.63 | |
18 | Malaysia | 21.33 | 17.57 | 19.95 | 24.83 | 21.08 | 20.79 | 17.57 | |
19 | Malaysia | 25.30 | 20.01 | 21.49 | 20.71 | 21.59 | 21.26 | 20.01 | |
20 | Malaysia | 21.17 | 21.60 | DNF | 21.10 | 20.20 | 21.29 | 20.20 | |
21 | Malaysia | 24.60 | 19.87 | 21.32 | 22.72 | 19.00 | 21.30 | 19.00 | |
22 | Malaysia | 23.60 | 20.80 | 20.95 | 18.28 | 22.63 | 21.46 | 18.28 | |
23 | Malaysia | 20.10 | 20.59 | 22.47 | 27.70 | 21.72 | 21.59 | 20.10 | |
24 | Malaysia | 19.50 | 22.81 | 23.18 | 21.21 | 21.22 | 21.75 | 19.50 | |
25 | Malaysia | 26.29 | 22.89 | 20.70 | 20.09 | 21.73 | 21.77 | 20.09 | |
26 | Malaysia | 19.89 | 22.47 | 23.58 | 17.62 | 25.27 | 21.98 | 17.62 | |
27 | Malaysia | 23.12 | 22.41 | 25.58 | 20.98 | 21.46 | 22.33 | 20.98 | |
28 | Malaysia | 22.71 | 24.33 | 22.90 | 19.07 | 22.18 | 22.60 | 19.07 | |
29 | Malaysia | 48.33 | 21.93 | 22.38 | 24.70 | 22.16 | 23.08 | 21.93 | |
30 | Malaysia | 19.24 | 27.44 | 20.99 | 30.22 | 22.62 | 23.68 | 19.24 | |
31 | Malaysia | 23.55 | 24.13 | 24.00 | 19.41 | 28.87 | 23.89 | 19.41 | |
32 | Indonesia | 24.19 | 23.24 | 23.80 | 23.88 | 25.11 | 23.96 | 23.24 | |
33 | Malaysia | 23.78 | 34.31 | 21.45 | 27.58 | 19.78 | 24.27 | 19.78 | |
34 | Malaysia | 23.59 | 24.81 | 25.02 | 24.98 | 21.57 | 24.46 | 21.57 | |
35 | Malaysia | 24.61 | 25.70 | 24.49 | 29.29 | 23.69 | 24.93 | 23.69 | |
36 | Malaysia | 27.97 | 22.33 | 31.56 | 22.39 | 25.46 | 25.27 | 22.33 | |
37 | Malaysia | 27.09 | 23.24 | 25.85 | 21.98 | 30.74 | 25.39 | 21.98 | |
38 | Malaysia | 28.05 | 21.48 | 25.86 | 28.58 | 22.52 | 25.48 | 21.48 | |
39 | Malaysia | 30.70 | 19.12 | 30.57 | 24.10 | 23.70 | 26.12 | 19.12 | |
40 | Malaysia | 22.99 | 25.90 | 27.83 | 37.39 | 24.94 | 26.22 | 22.99 | |
41 | Malaysia | 23.78 | 28.84 | 19.58 | 36.83 | 26.36 | 26.33 | 19.58 | |
42 | Malaysia | 26.40 | 27.60 | 21.69 | 25.15 | 31.73 | 26.38 | 21.69 | |
43 | Malaysia | 28.37 | 24.85 | 27.21 | 22.25 | 33.61 | 26.81 | 22.25 | |
44 | Malaysia | 26.23 | 25.43 | 29.04 | 23.44 | 28.98 | 26.88 | 23.44 | |
45 | Malaysia | 26.12 | DNF | 28.09 | 28.68 | 24.55 | 27.63 | 24.55 | |
46 | Malaysia | 24.27 | 34.17 | 36.40 | 27.71 | 24.02 | 28.72 | 24.02 | |
47 | Malaysia | 28.12 | 31.24 | 26.44 | 27.62 | 31.64 | 28.99 | 26.44 | |
48 | Malaysia | 37.52 | 22.53 | 22.89 | 30.76 | 33.42 | 29.02 | 22.53 | |
49 | Malaysia | 35.35 | 30.86 | 31.69 | 23.89 | 28.00 | 30.18 | 23.89 | |
50 | Malaysia | 25.08 | 38.83 | 34.38 | 23.02 | 31.87 | 30.44 | 23.02 | |
51 | Malaysia | 26.28 | 39.50 | 37.03 | 31.82 | 22.72 | 31.71 | 22.72 | |
52 | Malaysia | 29.79 | 24.18 | 35.03 | 31.27 | 35.33 | 32.03 | 24.18 | |
53 | Brunei | 31.43 | 35.87 | 32.64 | 34.38 | 36.33 | 34.30 | 31.43 | |
54 | Malaysia | 33.96 | 35.07 | 39.43 | 31.54 | 34.37 | 34.47 | 31.54 | |
55 | Malaysia | 27.83 | 27.95 | 42.59 | 40.71 | 36.08 | 34.91 | 27.83 | |
56 | Malaysia | 30.31 | 42.25 | 39.50 | 35.28 | 29.25 | 35.03 | 29.25 | |
57 | Malaysia | 26.65 | 28.92 | 39.34 | 38.49 | DNF | 35.58 | 26.65 | |
58 | Malaysia | 40.30 | DNF | 32.13 | 34.94 | 34.59 | 36.61 | 32.13 | |
59 | Malaysia | 37.97 | 33.89 | 43.03 | 34.80 | 37.39 | 36.72 | 33.89 | |
60 | Malaysia | 29.61 | 27.63 | 37.15 | 43.68 | DNF | 36.81 | 27.63 | |
61 | United States | 37.27 | DNF | 34.92 | 45.95 | 35.01 | 39.41 | 34.92 | |
62 | Malaysia | 43.85 | 39.78 | 38.24 | 35.88 | DNF | 40.62 | 35.88 | |
63 | Malaysia | 48.73 | 30.77 | 33.91 | 48.38 | 41.84 | 41.38 | 30.77 | |
64 | Malaysia | 40.77 | 55.22 | 27.23 | 42.66 | 41.10 | 41.51 | 27.23 | |
65 | Malaysia | 44.51 | 35.87 | 47.14 | 54.25 | 36.02 | 42.56 | 35.87 | |
66 | Malaysia | 39.05 | 50.93 | 48.75 | 37.26 | 41.89 | 43.23 | 37.26 | |
67 | Malaysia | 39.48 | 59.85 | DNF | 35.92 | 38.16 | 45.83 | 35.92 | |
68 | Malaysia | 41.79 | 37.86 | 59.91 | 48.13 | 53.52 | 47.81 | 37.86 | |
69 | Malaysia | 19.76 | 20.82 | DNF | 18.04 | DNF | DNF | 18.04 | |
70 | Malaysia | DNF | 46.11 | 46.11 | |||||
71 | Malaysia | 56.59 | 47.28 | 47.28 | |||||
72 | Malaysia | 57.48 | 55.22 | 55.22 | |||||
73 | Malaysia | 55.42 | DNF | 55.42 | |||||
74 | Malaysia | DNF | 58.79 | 58.79 | |||||
75 | Malaysia | DNF | DNF | DNF | |||||
Malaysia | |||||||||
United Kingdom | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date