4x4x4 Cube - Combined First - cutoff 1:20.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Malaysia | 32.10 | 30.33 | 34.64 | 42.66 | 34.16 | 33.63 | 30.33 | |
2 | Singapore | 30.49 | 34.33 | 39.93 | 35.37 | 31.62 | 33.77 | 30.49 | |
3 | Malaysia | 38.40 | 29.31 | 32.31 | 35.03 | 35.95 | 34.43 | 29.31 | |
4 | Malaysia | 34.97 | 36.32 | 36.88 | 37.33 | 39.92 | 36.84 | 34.97 | |
5 | Indonesia | 34.34 | 43.92 | 37.31 | 37.26 | 37.26 | 37.28 | 34.34 | |
6 | Malaysia | 37.54 | 36.68 | 34.28 | 40.04 | 37.66 | 37.29 | 34.28 | |
7 | Malaysia | 36.34 | 38.41 | 48.95 | 38.55 | 39.16 | 38.71 | 36.34 | |
8 | Singapore | 43.98 | 37.98 | 38.09 | 39.20 | 39.27 | 38.85 | 37.98 | |
9 | Malaysia | 40.85 | 36.88 | 39.68 | 34.33 | 40.34 | 38.97 | 34.33 | |
10 | Thailand | 44.59 | 37.12 | 38.85 | 37.07 | 41.35 | 39.11 | 37.07 | |
11 | Malaysia | 40.86 | 39.40 | 37.87 | 42.72 | 37.74 | 39.38 | 37.74 | |
12 | Malaysia | 32.18 | 39.74 | 40.70 | 39.77 | 40.20 | 39.90 | 32.18 | |
13 | Malaysia | 39.34 | 37.40 | 43.52 | 37.23 | 48.10 | 40.09 | 37.23 | |
14 | Malaysia | 41.85 | 40.55 | 39.58 | 42.83 | 36.74 | 40.66 | 36.74 | |
15 | Singapore | 45.23 | 36.50 | 46.55 | 43.94 | 33.32 | 41.89 | 33.32 | |
16 | Malaysia | 42.31 | 38.22 | 42.18 | 47.81 | 41.84 | 42.11 | 38.22 | |
17 | Malaysia | 45.49 | 43.77 | 42.76 | 41.30 | 41.07 | 42.61 | 41.07 | |
18 | Malaysia | 45.91 | 45.81 | 34.07 | 39.86 | 43.11 | 42.93 | 34.07 | |
19 | Malaysia | 41.75 | 52.57 | 41.06 | 34.80 | 46.68 | 43.16 | 34.80 | |
20 | Malaysia | 42.36 | 44.87 | 43.94 | 41.89 | 43.68 | 43.33 | 41.89 | |
21 | Malaysia | 41.99 | 47.42 | 42.51 | 44.75 | 43.12 | 43.46 | 41.99 | |
22 | Malaysia | 57.96 | 40.73 | 47.75 | 42.48 | 38.44 | 43.65 | 38.44 | |
23 | Malaysia | 40.80 | 41.39 | 52.34 | 38.28 | 48.94 | 43.71 | 38.28 | |
24 | Malaysia | 51.17 | 47.71 | 39.62 | 40.72 | 42.78 | 43.74 | 39.62 | |
25 | Malaysia | 53.61 | 40.72 | 42.09 | 44.82 | 44.71 | 43.87 | 40.72 | |
26 | Malaysia | 41.93 | 49.29 | 44.57 | 42.97 | 46.25 | 44.60 | 41.93 | |
27 | Malaysia | 42.82 | 40.96 | 47.36 | 44.61 | 48.37 | 44.93 | 40.96 | |
28 | Malaysia | 51.74 | 44.22 | 43.30 | 39.34 | 48.85 | 45.46 | 39.34 | |
29 | Malaysia | 42.01 | 42.82 | 49.83 | 49.63 | 47.16 | 46.54 | 42.01 | |
30 | Australia | 37.76 | 45.68 | 53.10 | 43.66 | 53.07 | 47.47 | 37.76 | |
31 | Malaysia | 44.16 | 46.65 | 51.63 | 42.49 | 55.92 | 47.48 | 42.49 | |
32 | Malaysia | 54.68 | 41.95 | 41.66 | 50.31 | 51.94 | 48.07 | 41.66 | |
33 | Brunei | 49.94 | 37.32 | DNF | 46.24 | 48.55 | 48.24 | 37.32 | |
34 | Malaysia | 48.53 | 56.29 | 50.21 | 48.72 | 45.00 | 49.15 | 45.00 | |
35 | Malaysia | 50.21 | 49.75 | 41.99 | 51.92 | 52.68 | 50.63 | 41.99 | |
36 | Malaysia | 54.20 | DNF | 49.36 | 44.55 | 49.58 | 51.05 | 44.55 | |
37 | Indonesia | 55.03 | 53.22 | 45.66 | 48.31 | 52.19 | 51.24 | 45.66 | |
38 | Malaysia | 1:47.86 | 54.48 | 49.42 | 50.94 | 51.50 | 52.31 | 49.42 | |
39 | Malaysia | 51.23 | 54.51 | 51.25 | 47.09 | 54.77 | 52.33 | 47.09 | |
40 | Malaysia | 57.65 | 54.90 | 49.97 | 45.90 | 53.04 | 52.64 | 45.90 | |
41 | Malaysia | 55.25 | 51.54 | 50.49 | 56.39 | 51.16 | 52.65 | 50.49 | |
42 | Malaysia | 54.37 | 56.23 | 52.65 | 52.18 | 52.91 | 53.31 | 52.18 | |
43 | Malaysia | 50.84 | 50.95 | 58.47 | 1:01.68 | 46.13 | 53.42 | 46.13 | |
44 | Malaysia | 57.61 | 55.25 | 51.15 | 53.87 | 50.43 | 53.42 | 50.43 | |
45 | Malaysia | 58.94 | 57.14 | 50.88 | 52.14 | 51.53 | 53.60 | 50.88 | |
46 | Malaysia | 51.72 | 52.38 | 49.88 | DNF | 56.81 | 53.64 | 49.88 | |
47 | Malaysia | 48.60 | 1:03.51 | 54.48 | 46.95 | 58.93 | 54.00 | 46.95 | |
48 | Malaysia | 43.69 | 49.80 | 1:02.67 | 59.90 | 52.87 | 54.19 | 43.69 | |
49 | Malaysia | 56.92 | 49.81 | 55.75 | 1:00.63 | 52.85 | 55.17 | 49.81 | |
50 | Malaysia | 1:14.99 | 1:00.94 | 53.12 | 49.64 | 55.58 | 56.55 | 49.64 | |
51 | Malaysia | 53.03 | 55.08 | 1:02.21 | 52.47 | 1:06.43 | 56.77 | 52.47 | |
52 | Malaysia | DNF | 50.57 | 1:03.89 | 57.19 | 46.47 | 57.22 | 46.47 | |
53 | Malaysia | 59.55 | 59.19 | 43.19 | 53.09 | 1:01.46 | 57.28 | 43.19 | |
54 | Malaysia | 59.66 | 1:08.93 | 57.03 | 49.34 | 55.32 | 57.34 | 49.34 | |
55 | Malaysia | 56.16 | 1:01.05 | 57.18 | 1:00.45 | 51.09 | 57.93 | 51.09 | |
56 | Malaysia | 57.43 | 58.81 | 58.33 | 58.08 | 55.33 | 57.95 | 55.33 | |
57 | Malaysia | 1:04.76 | 58.22 | 50.66 | 55.12 | 1:00.69 | 58.01 | 50.66 | |
58 | Malaysia | 58.56 | 57.99 | 1:06.62 | 1:00.39 | 59.66 | 59.54 | 57.99 | |
59 | Malaysia | 1:00.51 | 59.52 | 1:00.78 | 59.96 | 1:03.17 | 1:00.42 | 59.52 | |
60 | Malaysia | 57.81 | DNF | 1:11.27 | 53.86 | 50.65 | 1:00.98 | 50.65 | |
61 | Malaysia | 59.99 | 59.63 | 1:14.82 | 59.05 | 1:04.46 | 1:01.36 | 59.05 | |
62 | Malaysia | 1:00.42 | 59.51 | 1:01.27 | 1:03.35 | 1:05.01 | 1:01.68 | 59.51 | |
63 | Malaysia | 1:01.90 | 59.27 | 1:08.00 | 1:04.23 | 55.37 | 1:01.80 | 55.37 | |
64 | Malaysia | 1:05.32 | 1:01.11 | 1:02.14 | 1:06.41 | 59.37 | 1:02.86 | 59.37 | |
65 | Malaysia | 56.63 | 1:05.90 | 1:06.41 | 1:41.66 | 50.49 | 1:02.98 | 50.49 | |
66 | Malaysia | 1:02.73 | 1:03.57 | 1:00.84 | 1:10.67 | 1:04.70 | 1:03.67 | 1:00.84 | |
67 | Malaysia | 1:03.00 | 1:05.03 | 1:00.36 | 1:06.00 | 1:06.53 | 1:04.68 | 1:00.36 | |
68 | Malaysia | 57.27 | 1:12.64 | 1:05.14 | 1:05.66 | 1:05.62 | 1:05.47 | 57.27 | |
69 | Malaysia | 59.95 | 1:10.12 | 1:04.14 | 1:04.01 | 1:09.53 | 1:05.89 | 59.95 | |
70 | Malaysia | 1:12.31 | 1:25.99 | 48.78 | 1:00.71 | 1:05.64 | 1:06.22 | 48.78 | |
71 | Malaysia | 1:07.22 | 1:04.55 | 1:01.47 | 1:07.25 | 1:42.25 | 1:06.34 | 1:01.47 | |
72 | Malaysia | 1:24.26 | 1:07.93 | 1:01.63 | 1:09.78 | 58.54 | 1:06.45 | 58.54 | |
73 | Malaysia | 1:22.73 | 1:02.87 | 1:41.66 | 58.58 | 50.98 | 1:08.06 | 50.98 | |
74 | Malaysia | 1:12.98 | 1:06.96 | 1:10.17 | 1:15.04 | 1:03.54 | 1:10.04 | 1:03.54 | |
75 | New Zealand | 1:08.77 | 1:13.17 | 54.67 | DNF | 1:10.40 | 1:10.78 | 54.67 | |
76 | Malaysia | 1:14.59 | 1:13.50 | 1:14.26 | 1:04.81 | 1:00.31 | 1:10.86 | 1:00.31 | |
77 | Malaysia | 1:39.70 | 1:19.94 | 1:07.78 | 51.74 | 1:08.99 | 1:12.24 | 51.74 | |
78 | Malaysia | 1:06.05 | 1:02.80 | 1:14.84 | 1:15.86 | 1:25.61 | 1:12.25 | 1:02.80 | |
79 | Malaysia | 1:20.98 | 1:12.12 | 1:04.63 | 1:22.09 | 1:05.79 | 1:12.96 | 1:04.63 | |
80 | Malaysia | 1:15.48 | 1:16.36 | 1:12.32 | 1:22.13 | 1:07.64 | 1:14.72 | 1:07.64 | |
81 | United States | 1:13.26 | 1:16.63 | 1:04.86 | 1:15.93 | 1:15.83 | 1:15.01 | 1:04.86 | |
82 | Malaysia | 1:16.59 | 1:29.70 | 1:16.46 | 1:17.04 | 1:18.07 | 1:17.23 | 1:16.46 | |
83 | Malaysia | 1:12.72 | 1:26.12 | 1:30.21 | 1:31.64 | 1:21.83 | 1:26.05 | 1:12.72 | |
84 | Malaysia | 1:15.61 | 1:29.12 | 1:31.95 | 1:23.43 | 1:28.21 | 1:26.92 | 1:15.61 | |
85 | Malaysia | 1:14.26 | DNF | 1:33.53 | 1:41.45 | 1:17.98 | 1:30.99 | 1:14.26 | |
86 | Malaysia | 43.67 | DNF | 43.76 | 1:22.31 | DNF | DNF | 43.67 | |
87 | Malaysia | 1:11.20 | DNF | 1:17.02 | DNF | 1:11.39 | DNF | 1:11.20 | |
88 | Malaysia | DNF | 1:23.99 | 1:23.99 | |||||
89 | Malaysia | 1:33.15 | 1:24.24 | 1:24.24 | |||||
90 | Malaysia | 1:30.12 | 1:36.31 | 1:30.12 | |||||
91 | Malaysia | 1:34.09 | 1:33.90 | 1:33.90 | |||||
92 | Malaysia | DNF | 1:38.20 | 1:38.20 | |||||
93 | Malaysia | 1:49.93 | 1:41.87 | 1:41.87 | |||||
94 | Malaysia | 1:44.13 | 1:42.68 | 1:42.68 | |||||
95 | Malaysia | 1:52.83 | 1:44.72 | 1:44.72 | |||||
96 | Malaysia | DNF | 1:48.17 | 1:48.17 | |||||
97 | Malaysia | DNF | 1:51.82 | 1:51.82 | |||||
98 | Malaysia | 1:53.03 | DNF | 1:53.03 | |||||
99 | Malaysia | DNF | 1:55.64 | 1:55.64 | |||||
100 | Malaysia | DNF | DNF | DNF | |||||
100 | Malaysia | DNF | DNF | DNF | |||||
100 | India | DNF | DNF | DNF | |||||
100 | Malaysia | DNF | DNF | DNF | |||||
100 | Malaysia | DNF | DNF | DNF | |||||
Malaysia | |||||||||
Singapore | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia |