Paul Taylor · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
8 | | 10.34 | 13.11 | 11.74 | 15.68 | 10.88 | 11.91 | 10.34 |
5 | | 10.44 | 10.43 | 11.95 | 10.56 | 11.82 | 10.94 | 10.43 |
5 | | 11.59 | 11.26 | 10.47 | 9.78 | 12.00 | 11.11 | 9.78 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
4 | | 3.40 | 2.97 | 2.83 | 3.33 | 4.90 | PB 3.23 | 2.83 |
9 | | 3.67 | 3.70 | 8.70 | 5.12 | 3.67 | 4.16 | 3.67 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
9 | | 55.33 | 38.49 | 47.18 | 1:02.24 | 46.73 | 49.75 | PB 38.49 |
9 | | 51.49 | 50.39 | 52.20 | 50.91 | 46.11 | 50.93 | 46.11 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
3 | | 1:21.49 | 1:19.38 | 1:17.33 | 1:25.66 | 1:22.96 | 1:21.28 | 1:17.33 |
# | event / round | t1 | t2 | t3 | best | mean |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
10 | | 21.09 | 22.86 | 20.70 | 19.70 | 28.50 | 21.55 | 19.70 |
8 | | 22.86 | 23.95 | 17.75 | 21.60 | 18.68 | 21.05 | 17.75 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
16 | | 2:17.00 | 2:12.71 | 1:56.18 | 1:58.81 | 1:46.93 | 2:02.57 | 1:46.93 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date