5x5x5 Cube - Combined Final - cutoff 3:00.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | India | 1:14.54 | 1:15.11 | 1:50.03 | 1:08.95 | 1:16.14 | 1:15.26 | 1:08.95 | |
2 | Nepal | 1:30.12 | 1:31.32 | 1:27.24 | 1:26.34 | 1:41.53 | NR 1:29.56 | NR 1:26.34 | |
3 | Nepal | 1:34.62 | 1:50.96 | 1:36.62 | 1:42.82 | 1:39.14 | 1:39.53 | 1:34.62 | |
4 | Nepal | 1:44.49 | 1:33.40 | 1:38.19 | 1:39.73 | 1:44.83 | 1:40.80 | 1:33.40 | |
5 | Nepal | 2:35.75 | 2:06.79 | 2:06.99 | 2:04.33 | 2:07.73 | 2:07.17 | 2:04.33 | |
6 | Nepal | 2:04.78 | 1:50.29 | 2:12.50 | 2:13.37 | DNF | 2:10.22 | 1:50.29 | |
7 | Nepal | 3:06.18 | 2:31.97 | 2:57.85 | 3:08.73 | 2:38.00 | 2:54.01 | 2:31.97 | |
8 | Nepal | 3:11.72 | 3:49.23 | 3:11.72 | |||||
9 | Nepal | 3:50.02 | 3:54.60 | 3:50.02 | |||||
10 | Nepal | 4:44.10 | 3:56.04 | 3:56.04 | |||||
11 | Nepal | 7:03.40 | DNF | 7:03.40 | |||||
Nepal | |||||||||
India | |||||||||
Nepal | |||||||||
Nepal |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date