# | name | country | t1 | t2 | t3 | mean | best |
---|
1 | France | 3:04.63 | 3:04.52 | 3:10.30 | 3:06.48 | 3:04.52 | |
2 | Sweden | 3:42.03 | 3:30.09 | 3:48.35 | 3:40.16 | 3:30.09 | |
3 | Finland | 3:56.02 | 4:11.61 | 3:55.85 | 4:01.16 | 3:55.85 | |
4 | Germany | 4:18.64 | 3:44.38 | 4:10.28 | 4:04.43 | 3:44.38 | |
5 | Iceland | 4:45.79 | 4:47.06 | 4:44.12 | NR 4:45.66 | 4:44.12 | |
6 | Germany | 4:53.50 | 5:19.00 | 5:09.98 | 5:07.49 | 4:53.50 | |
7 | Iceland | 5:42.35 | 6:03.10 | 5:19.78 | 5:41.74 | 5:19.78 | |
8 | Iceland | 7:09.80 | 7:09.80 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date