Pyraminx - First Round
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Slovakia | 4.09 | 2.65 | 2.64 | 3.73 | 2.77 | 3.05 | 2.64 | |
2 | Austria | 7.42 | 4.62 | 5.71 | 4.39 | 4.43 | 4.92 | 4.39 | |
3 | Slovenia | 4.44 | 5.28 | 6.64 | 5.40 | 5.26 | 5.31 | 4.44 | |
4 | Hungary | 6.08 | 6.01 | 4.59 | 6.20 | 3.95 | 5.56 | 3.95 | |
5 | Slovakia | 8.11 | 5.46 | 5.49 | 5.21 | 6.57 | 5.84 | 5.21 | |
6 | Austria | 9.75 | 5.38 | 6.10 | 5.65 | 6.34 | 6.03 | 5.38 | |
7 | France | 5.55 | 6.17 | 7.37 | 6.54 | 4.89 | 6.09 | 4.89 | |
8 | Czech Republic | 5.98 | 4.95 | 6.36 | 7.19 | 6.24 | 6.19 | 4.95 | |
9 | Hungary | 5.82 | 6.36 | 6.66 | 6.72 | 5.94 | 6.32 | 5.82 | |
10 | Austria | 6.47 | 6.37 | 5.72 | 6.36 | 6.54 | 6.40 | 5.72 | |
11 | Hungary | 7.26 | 8.39 | 6.47 | 6.02 | 4.74 | 6.58 | 4.74 | |
12 | Hungary | 7.04 | 5.93 | 7.03 | 7.06 | 5.74 | 6.67 | 5.74 | |
13 | Austria | 7.49 | 12.66 | 6.88 | 6.66 | 7.55 | 7.31 | 6.66 | |
14 | Hungary | 8.22 | 6.76 | 9.84 | 7.00 | 6.63 | 7.33 | 6.63 | |
15 | Poland | 8.04 | 6.38 | 7.80 | 7.84 | 4.92 | 7.34 | 4.92 | |
16 | Luxembourg | 7.39 | 15.82 | 8.87 | 6.24 | 5.83 | 7.50 | 5.83 | |
17 | Czech Republic | 5.98 | 9.98 | 9.59 | 6.99 | 6.40 | 7.66 | 5.98 | |
18 | Hungary | 7.65 | 7.12 | 8.76 | 7.86 | 7.65 | 7.72 | 7.12 | |
19 | Hungary | 3.68 | 7.43 | 10.14 | 12.40 | 6.14 | 7.90 | 3.68 | |
20 | Austria | 8.60 | 10.04 | 7.71 | 7.42 | 7.52 | 7.94 | 7.42 | |
21 | Romania | 6.79 | 8.85 | 9.15 | 6.06 | 8.69 | 8.11 | 6.06 | |
22 | Hungary | 8.38 | 8.16 | 9.46 | 7.51 | 8.16 | 8.23 | 7.51 | |
23 | Russia | 8.18 | 9.19 | 10.94 | 6.00 | 7.78 | 8.38 | 6.00 | |
24 | Austria | 8.53 | 14.17 | 6.88 | 8.18 | 8.56 | 8.42 | 6.88 | |
25 | Austria | 10.86 | 8.25 | 7.07 | 10.20 | 8.58 | 9.01 | 7.07 | |
26 | Slovenia | 10.88 | 18.74 | 6.44 | 7.21 | 9.21 | 9.10 | 6.44 | |
27 | Austria | 8.47 | 7.57 | 12.41 | 10.36 | 9.26 | 9.36 | 7.57 | |
28 | Austria | 10.84 | 16.94 | 8.49 | 8.41 | 8.97 | 9.43 | 8.41 | |
29 | Germany | 10.14 | 8.89 | 11.87 | 8.57 | 9.65 | 9.56 | 8.57 | |
30 | Slovenia | 10.91 | 10.40 | 8.54 | 9.81 | 8.70 | 9.64 | 8.54 | |
31 | Austria | 9.49 | DNF | 10.44 | 9.10 | 5.98 | 9.68 | 5.98 | |
32 | Austria | 7.78 | 11.61 | 8.31 | 11.52 | 10.09 | 9.97 | 7.78 | |
33 | Austria | 10.14 | 12.36 | 12.45 | 7.48 | 15.45 | 11.65 | 7.48 | |
34 | Austria | 10.48 | 16.80 | 11.50 | 9.41 | 13.06 | 11.68 | 9.41 | |
35 | Austria | 13.47 | 8.74 | 11.23 | 13.25 | 11.25 | 11.91 | 8.74 | |
36 | Austria | 13.24 | 21.09 | 8.92 | 12.65 | 12.17 | 12.69 | 8.92 | |
37 | Austria | 12.16 | 36.93 | 14.08 | 14.69 | 8.34 | 13.64 | 8.34 | |
38 | Austria | 24.13 | 13.61 | 18.19 | 7.81 | 9.18 | 13.66 | 7.81 | |
39 | Hungary | 14.86 | 16.30 | 11.52 | 9.67 | 14.64 | 13.67 | 9.67 | |
40 | Austria | 21.84 | 10.33 | 13.64 | 11.12 | 16.68 | 13.81 | 10.33 | |
41 | Germany | 15.62 | 12.51 | 17.55 | 10.42 | 14.99 | 14.37 | 10.42 | |
42 | Poland | 15.93 | 14.63 | 13.07 | 14.28 | 16.49 | 14.95 | 13.07 | |
43 | Austria | 20.12 | 16.83 | 16.21 | 12.61 | 12.78 | 15.27 | 12.61 | |
44 | Germany | 16.05 | 13.45 | 15.60 | 15.09 | 17.13 | 15.58 | 13.45 | |
45 | Austria | 33.85 | 22.80 | 14.22 | 16.53 | 17.72 | 19.02 | 14.22 | |
46 | Czech Republic | 41.55 | 33.89 | 13.26 | 11.73 | 22.04 | 23.06 | 11.73 | |
47 | Ghana | 27.14 | 31.61 | 13.39 | 35.61 | 17.79 | NR 25.51 | NR 13.39 | |
48 | Austria | 21.43 | 41.44 | 42.17 | 15.63 | 10.67 | 26.17 | 10.67 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date