2x2x2 Cube - First Round
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Slovenia | 1.97 | 2.79 | 2.26 | 3.68 | 2.39 | 2.48 | 1.97 | |
2 | Hungary | 3.52 | 3.34 | 2.55 | 2.53 | 2.41 | 2.81 | 2.41 | |
3 | France | 2.81 | 2.91 | 4.83 | 3.70 | 2.64 | 3.14 | 2.64 | |
4 | Slovakia | 2.17 | 2.44 | 5.04 | 2.41 | 7.16 | 3.30 | 2.17 | |
5 | Hungary | 2.92 | 2.48 | 12.29 | 3.33 | 3.75 | 3.33 | 2.48 | |
6 | Hungary | 2.90 | 3.28 | 4.12 | 3.77 | 2.97 | 3.34 | 2.90 | |
7 | Poland | 5.40 | 3.77 | 3.39 | 3.38 | 2.94 | 3.51 | 2.94 | |
8 | Hungary | 4.57 | 3.47 | 2.90 | 2.87 | 4.24 | 3.54 | 2.87 | |
9 | Austria | 6.11 | 4.55 | 2.31 | 4.03 | 2.00 | 3.63 | 2.00 | |
10 | Hungary | 3.65 | 3.59 | 3.55 | 3.72 | 4.05 | 3.65 | 3.55 | |
11 | Austria | 3.78 | 4.14 | 3.46 | 5.64 | 2.58 | 3.79 | 2.58 | |
12 | Romania | 2.52 | 4.86 | 4.75 | 3.15 | 3.80 | 3.90 | 2.52 | |
13 | Hungary | 4.91 | 3.97 | 3.08 | 3.43 | 4.42 | 3.94 | 3.08 | |
14 | Austria | 3.90 | 4.33 | 8.37 | 3.63 | 2.72 | 3.95 | 2.72 | |
15 | Czech Republic | 4.03 | 4.49 | 3.79 | 10.06 | 2.33 | 4.10 | 2.33 | |
16 | Russia | 4.38 | 4.29 | 2.93 | 3.62 | 5.75 | 4.10 | 2.93 | |
17 | Czech Republic | 3.79 | 4.93 | 3.96 | 4.73 | 2.93 | 4.16 | 2.93 | |
18 | Hungary | 4.13 | 3.92 | 4.98 | 4.28 | 4.15 | 4.19 | 3.92 | |
19 | Slovenia | 4.94 | 3.97 | 3.53 | 4.89 | 6.00 | 4.60 | 3.53 | |
20 | Austria | 6.45 | 4.57 | 5.38 | 4.16 | 3.54 | 4.70 | 3.54 | |
21 | Hungary | 4.46 | 5.51 | 4.87 | 4.82 | 3.57 | 4.72 | 3.57 | |
22 | Germany | 5.53 | 3.90 | 4.97 | 3.30 | 8.58 | 4.80 | 3.30 | |
23 | Slovenia | 4.45 | 5.33 | 4.44 | 4.93 | 5.83 | 4.90 | 4.44 | |
24 | Austria | 5.31 | 4.91 | 4.55 | 5.52 | 3.45 | 4.92 | 3.45 | |
25 | Austria | 4.68 | 4.61 | 3.55 | 6.15 | 5.48 | 4.92 | 3.55 | |
26 | Luxembourg | 4.82 | 4.57 | 3.97 | 5.41 | 5.43 | NR 4.93 | 3.97 | |
27 | Austria | 9.99 | 4.04 | 5.08 | 4.39 | 5.36 | 4.94 | 4.04 | |
28 | Hungary | 2.94 | 4.56 | 6.07 | 4.40 | 6.55 | 5.01 | 2.94 | |
29 | Austria | 4.50 | 5.55 | 4.58 | 4.94 | 7.80 | 5.02 | 4.50 | |
30 | Germany | 6.44 | 7.51 | 4.01 | 4.53 | 4.43 | 5.13 | 4.01 | |
31 | Hungary | 16.92 | 4.77 | 5.43 | 3.91 | 5.22 | 5.14 | 3.91 | |
32 | Hungary | 5.64 | 5.68 | 4.16 | 6.51 | 5.20 | 5.51 | 4.16 | |
33 | Germany | 7.32 | 6.16 | 5.34 | 5.29 | 5.19 | 5.60 | 5.19 | |
34 | Austria | 6.83 | 5.75 | 5.26 | 6.36 | 4.22 | 5.79 | 4.22 | |
35 | Czech Republic | 2.70 | DNF | 3.16 | 7.68 | 6.92 | 5.92 | 2.70 | |
36 | Austria | 6.19 | 4.79 | 5.87 | 6.20 | 5.99 | 6.02 | 4.79 | |
37 | Slovenia | 4.86 | 6.31 | 6.38 | 6.78 | 5.58 | 6.09 | 4.86 | |
38 | Austria | 4.87 | 7.44 | 8.97 | 5.74 | 5.17 | 6.12 | 4.87 | |
39 | Austria | 16.69 | 5.89 | 6.28 | 6.46 | 4.90 | 6.21 | 4.90 | |
40 | Czech Republic | 6.70 | 5.18 | 5.67 | 7.15 | 6.36 | 6.24 | 5.18 | |
41 | Poland | 6.34 | DNF | 5.65 | 7.02 | 5.34 | 6.34 | 5.34 | |
42 | Hungary | 7.50 | 5.10 | 6.28 | 8.70 | 5.31 | 6.36 | 5.10 | |
43 | Austria | 7.21 | 7.06 | 9.12 | 6.53 | 3.83 | 6.93 | 3.83 | |
44 | Germany | 5.93 | 8.56 | 6.20 | DNF | 6.13 | 6.96 | 5.93 | |
45 | Ghana | 8.06 | 6.40 | 6.79 | 7.96 | 4.35 | NR 7.05 | NR 4.35 | |
46 | Austria | 10.18 | 5.90 | 7.15 | 8.10 | 6.24 | 7.16 | 5.90 | |
47 | Austria | DNF | 5.57 | 8.25 | 5.65 | 7.70 | 7.20 | 5.57 | |
48 | Czech Republic | 7.27 | 6.70 | 6.41 | 7.76 | 8.43 | 7.24 | 6.41 | |
49 | Austria | 8.39 | 7.32 | 6.86 | 10.03 | 6.56 | 7.52 | 6.56 | |
50 | Hungary | 6.24 | 9.32 | 7.58 | 9.00 | 6.50 | 7.69 | 6.24 | |
51 | Germany | 6.85 | 8.50 | 8.15 | 8.78 | 6.52 | 7.83 | 6.52 | |
52 | Austria | 8.13 | 7.57 | 6.94 | 8.30 | 12.97 | 8.00 | 6.94 | |
53 | Austria | 12.63 | 5.35 | DNF | 6.48 | 6.09 | 8.40 | 5.35 | |
54 | Austria | 11.50 | 6.10 | 8.08 | 9.38 | 8.59 | 8.68 | 6.10 | |
55 | Germany | 5.88 | 16.69 | 8.71 | 10.05 | 7.37 | 8.71 | 5.88 | |
56 | Slovakia | 11.43 | 5.97 | 13.01 | 10.85 | 6.49 | 9.59 | 5.97 | |
57 | Austria | 7.43 | 9.94 | 11.86 | 5.05 | 12.17 | 9.74 | 5.05 | |
58 | Austria | 8.56 | 12.13 | 21.84 | 10.18 | 12.19 | 11.50 | 8.56 | |
59 | Austria | 13.33 | 6.97 | 13.08 | 14.50 | 12.83 | 13.08 | 6.97 | |
60 | Austria | 9.40 | 11.44 | 15.32 | 16.28 | 16.20 | 14.32 | 9.40 | |
61 | Austria | 13.50 | 14.97 | 13.55 | 17.71 | 31.17 | 15.41 | 13.50 | |
62 | Germany | 16.77 | 13.97 | 15.28 | 16.03 | 21.85 | 16.03 | 13.97 | |
63 | Austria | 17.33 | 14.25 | 19.98 | 13.38 | 17.99 | 16.52 | 13.38 | |
64 | Austria | 22.95 | 16.28 | 14.55 | 29.43 | 15.04 | 18.09 | 14.55 | |
65 | Austria | 52.67 | 13.65 | 14.52 | 56.21 | 10.21 | 26.95 | 10.21 | |
66 | Austria | 43.05 | 46.32 | 24.94 | 49.24 | 34.63 | 41.33 | 24.94 | |
67 | Slovakia | 1.96 | DNF | 1.80 | DNF | 2.51 | DNF | 1.80 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date