3x3x3 Cube - Final
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Norway | 8.20 | 9.61 | 8.04 | 8.98 | 8.82 | 8.67 | 8.04 | |
2 | Norway | 10.02 | 8.72 | 9.05 | 13.26 | 12.19 | 10.42 | 8.72 | |
3 | Norway | 10.76 | 10.37 | 7.36 | 12.89 | 10.27 | 10.47 | 7.36 | |
4 | Norway | 10.26 | 11.57 | 10.08 | 13.43 | 10.23 | 10.69 | 10.08 | |
5 | Norway | 10.06 | 12.91 | 8.06 | 10.07 | 16.01 | 11.01 | 8.06 | |
6 | Norway | 14.05 | 9.13 | 10.96 | DNF | 10.68 | 11.90 | 9.13 | |
7 | Norway | 11.81 | 15.74 | 13.17 | 11.81 | 11.43 | 12.26 | 11.43 | |
8 | Norway | 11.30 | 11.55 | 15.32 | 14.39 | 13.61 | 13.18 | 11.30 | |
9 | Norway | 15.58 | 14.54 | 13.66 | 12.95 | 10.48 | 13.72 | 10.48 | |
10 | Germany | 13.60 | 15.28 | 15.77 | 12.32 | 13.86 | 14.25 | 12.32 | |
11 | Norway | 16.43 | 12.39 | 17.63 | 16.67 | 13.30 | 15.47 | 12.39 | |
12 | Norway | 14.28 | 12.06 | 15.59 | 17.56 | 17.26 | 15.71 | 12.06 | |
13 | Norway | 16.62 | 20.29 | 13.13 | 18.79 | 14.03 | 16.48 | 13.13 | |
14 | Norway | 17.95 | 16.49 | 15.24 | 17.72 | 15.12 | 16.48 | 15.12 | |
15 | Norway | 14.86 | 25.28 | 14.46 | 17.46 | 17.78 | 16.70 | 14.46 | |
16 | Norway | 14.46 | 22.66 | 15.38 | 17.08 | 18.08 | 16.85 | 14.46 | |
17 | Norway | 14.68 | 22.77 | 15.41 | 18.27 | 18.06 | 17.25 | 14.68 | |
18 | Norway | 16.72 | 16.99 | 18.12 | 16.26 | 19.78 | 17.28 | 16.26 | |
19 | Norway | 19.16 | 16.69 | 17.27 | 19.16 | 12.80 | 17.71 | 12.80 | |
20 | Norway | 17.61 | 20.14 | 16.16 | 18.58 | 17.95 | 18.05 | 16.16 | |
21 | Norway | 31.28 | 16.98 | 17.78 | 18.77 | 18.17 | 18.24 | 16.98 | |
22 | Norway | 19.16 | 17.78 | 17.92 | 18.59 | 19.26 | 18.56 | 17.78 | |
23 | Germany | 17.72 | DNF | 13.77 | 18.07 | 21.63 | 19.14 | 13.77 | |
24 | Norway | 22.79 | 14.75 | 18.86 | 21.05 | 17.69 | 19.20 | 14.75 | |
25 | Norway | 19.91 | 15.24 | 19.85 | 20.79 | 19.66 | 19.81 | 15.24 | |
26 | Norway | 21.74 | 17.98 | 22.05 | 21.03 | 18.15 | 20.31 | 17.98 | |
27 | Norway | 27.30 | 23.18 | 24.27 | 20.18 | 39.88 | 24.92 | 20.18 | |
Norway |