3x3x3 Fewest Moves - Final
# | name | country | t1 | t2 | t3 | mean | best |
---|
1 | Germany | 31 | 25 | 23 | 26.33 | 23 | |
2 | Germany | 31 | 25 | 29 | 28.33 | 25 | |
3 | Germany | 27 | 34 | 29 | 30.00 | 27 | |
4 | Poland | 34 | 28 | 30 | 30.67 | 28 | |
5 | Sweden | 28 | 34 | 32 | 31.33 | 28 | |
6 | Germany | 36 | 29 | 29 | 31.33 | 29 | |
7 | Poland | 31 | 32 | 33 | 32.00 | 31 | |
8 | Spain | 33 | 35 | 29 | 32.33 | 29 | |
9 | Poland | 35 | 30 | 32 | 32.33 | 30 | |
10 | Netherlands | 33 | 34 | 33 | 33.33 | 33 | |
11 | Austria | 33 | 36 | 32 | 33.67 | 32 | |
12 | Poland | 38 | 28 | 36 | 34.00 | 28 | |
13 | Hungary | 34 | 39 | 30 | 34.33 | 30 | |
14 | Hungary | 33 | 33 | 38 | 34.67 | 33 | |
15 | France | 38 | 37 | 31 | 35.33 | 31 | |
16 | France | 37 | 33 | 37 | 35.67 | 33 | |
17 | Germany | 35 | 35 | 37 | 35.67 | 35 | |
18 | France | 32 | 39 | 37 | 36.00 | 32 | |
19 | Hungary | 32 | 40 | 38 | 36.67 | 32 | |
20 | Finland | 37 | 34 | 40 | 37.00 | 34 | |
21 | Russia | 37 | 38 | 37 | 37.33 | 37 | |
22 | Netherlands | 37 | 44 | 33 | 38.00 | 33 | |
22 | Ukraine | 33 | 40 | 41 | 38.00 | 33 | |
24 | United Kingdom | 35 | 39 | 41 | 38.33 | 35 | |
25 | Sweden | 34 | 45 | 37 | 38.67 | 34 | |
26 | Germany | 35 | 43 | 39 | 39.00 | 35 | |
27 | Canada | 40 | 37 | 40 | 39.00 | 37 | |
28 | Finland | 44 | 37 | 40 | 40.33 | 37 | |
29 | France | 41 | 36 | 45 | 40.67 | 36 | |
30 | Spain | 47 | 38 | 41 | 42.00 | 38 | |
31 | South Africa | 36 | 47 | 46 | 43.00 | 36 | |
32 | Finland | 41 | 44 | 46 | 43.67 | 41 | |
33 | Spain | 41 | 46 | 45 | 44.00 | 41 | |
34 | Norway | 43 | 44 | 45 | 44.00 | 43 | |
35 | Germany | 41 | 48 | 45 | 44.67 | 41 | |
36 | Belgium | 35 | 52 | 48 | 45.00 | 35 | |
37 | France | 39 | 50 | 47 | 45.33 | 39 | |
38 | Hungary | 57 | 45 | 38 | 46.67 | 38 | |
39 | Hungary | 43 | 52 | 47 | 47.33 | 43 | |
40 | Germany | 45 | 49 | 49 | 47.67 | 45 | |
41 | Spain | DNF | DNF | 26 | DNF | 26 | |
42 | Germany | 29 | DNF | DNF | DNF | 29 | |
42 | Netherlands | 29 | 29 | DNF | DNF | 29 | |
44 | United Kingdom | 31 | 30 | DNF | DNF | 30 | |
45 | Germany | 34 | 31 | DNF | DNF | 31 | |
45 | Russia | DNS | 37 | 31 | DNF | 31 | |
47 | Netherlands | 34 | 32 | DNF | DNF | 32 | |
48 | Norway | DNS | 37 | 33 | DNF | 33 | |
49 | Denmark | 34 | DNF | DNF | DNF | 34 | |
49 | United States | DNF | DNF | 34 | DNF | 34 | |
49 | United Kingdom | 34 | DNF | DNF | DNF | 34 | |
52 | Spain | 35 | 45 | DNS | DNF | 35 | |
52 | United Kingdom | DNF | DNF | 35 | DNF | 35 | |
52 | Sweden | 43 | DNF | 35 | DNF | 35 | |
55 | Sweden | DNF | DNF | 36 | DNF | 36 | |
56 | Estonia | 45 | DNF | 37 | DNF | 37 | |
56 | Sweden | DNF | DNS | 37 | DNF | 37 | |
56 | Norway | DNS | DNF | 37 | DNF | 37 | |
56 | Italy | DNS | 41 | 37 | DNF | 37 | |
56 | Finland | DNF | DNF | 37 | DNF | 37 | |
61 | Austria | DNF | 38 | DNF | DNF | 38 | |
61 | Poland | DNF | DNF | 38 | DNF | 38 | |
61 | Norway | DNS | 42 | 38 | DNF | 38 | |
64 | Netherlands | 39 | DNF | 40 | DNF | 39 | |
65 | Poland | DNF | DNF | 40 | DNF | 40 | |
66 | Norway | DNS | 41 | 42 | DNF | 41 | |
67 | Sweden | 42 | DNF | DNF | DNF | 42 | |
68 | Italy | DNS | 43 | 43 | DNF | 43 | |
69 | Sweden | DNF | 49 | 46 | DNF | 46 | |
69 | Netherlands | 47 | 46 | DNF | DNF | 46 | |
71 | Finland | 48 | DNF | DNF | DNF | 48 | |
72 | Italy | DNS | 53 | 50 | DNF | 50 | |
73 | Norway | 54 | 51 | DNF | DNF | 51 | |
74 | Hungary | DNF | 53 | DNF | DNF | 53 | |
75 | Sweden | DNF | 61 | 58 | DNF | 58 | |
76 | Switzerland | 62 | DNF | DNF | DNF | NR 62 | |
77 | Germany | 68 | 73 | DNF | DNF | 68 | |
78 | Sweden | DNF | DNF | DNS | DNF | DNF | |
78 | Denmark | DNF | DNF | DNS | DNF | DNF | |
78 | Denmark | DNF | DNF | DNS | DNF | DNF | |
78 | Norway | DNF | DNF | DNS | DNF | DNF | |
78 | United Kingdom | DNS | DNF | DNF | DNF | DNF |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date